E326/8/19/120
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
1797 | Foules Wester Ph [Parish] | |||||||||
28 Aug 1797 | Colln [Colonel] Charles Moray | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Monevaird Ph [Parish] | ||||||||||
29 Aug 1797 | Colln [Colonel] Archibald Robertson of Laurs | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||
Mrs Hary Campbell | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
3 | 2 | 1 | £25.0.0 | £2.10.0 | £2.10.0 | |||||
Monzie Ph [Parish] | ||||||||||
William Drummond Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Mrs Susan Erskine | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
General Alexander Campbell | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | ||||||
Crieff Parish | ||||||||||
Miss [Ann Christian] Preston | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
James Allan for hyre | 1 | 1 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
2 | 1 | 1 | £15.0.0 | £1.10.0 | £1.10.0 | |||||
Killin Ph [Parish] | ||||||||||
31 Aug 1797 | Charles Campbell Esqr | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
Little Dunkeld Ph [Parish] | ||||||||||
09 Oct 1797 | Sir George Stewart Bart [Baronet] | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Logierate Ph [Parish] | ||||||||||
Charles Grant Esqr | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Mewlon Ph [Parish] | ||||||||||
Henry Butter Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Kenmuir Ph [Parish] | ||||||||||
10 Oct 1797 | The Rt Hle [Right Honourable] Earl Breadalbine | 2 | 1 | 1 | £17.0.0 | £1.14.0 | £1.14.0 | |||
Blair Athol Ph [Parish] | ||||||||||
16 Oct 1797 | His Grace The Duke of Athol | 3 | 1 | 2 | £28.0.0 | £2.16.0 | £2.16.0 | |||
Ouchtergaven Ph [Parish] | ||||||||||
17 Oct 1797 | Robert Robertson Esqr | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||
Redgorton Ph [Parish] | ||||||||||
Capt [Captain] Charles Robertson | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Scone Ph [Parish] | ||||||||||
29 Aug 1797 | Thomas Barland | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | ||||
St Mairtain Ph [Parish] | ||||||||||
Mr David Bannerman Min [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 |
Transcribe other information
[Page] 120Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County