E326/8/19/12
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected | ||||||||||
Inveraray & Glenaray | 4 | 1 | 3 | £38.0.0 | £3.16.0 | £3.16.0 | ||||
Lochgoilhead | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Strachur & Stralachlan | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Clachan | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Campbeltoun | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Carradel & Skipness | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Kilmichael Glasry | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
North & South Knapdale | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Kilmartin | 3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | ||||
Melford & Kilninver | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Appin & Lesmore | 2 | 2 | £7.0.0 | £0.14.0 | £0.14.0 | |||||
Kingerloch & Kilmallie | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
18 | 7 | 8 | 3 | £118.10.0 | £11.17.0 | £11.17.0 |
Transcribe other information
[Page] 127 Carriages at £3.10.0 £24.10.0
8 £8.0.0 £64.0.0
3 £10.0.0 £30.0.0
£118.10.0
10 percent per 31 Geo 3rd £11.17.0
10 percent per 36 Geo 3rd £11.17.0 £142.4.0 Exd. [Examined]
I Peter Campbell Surveyor aforesaid Do Certify that upon careful exam-
nation of the foregoing Rates and Duties I find they amount to One [Hundred]
and Fourty Two Pounds Four Shillings Sterling and that upon the twenty Ninth
Day of December 1797 I delivered to Mr. Colin Campbell Deputy of the [said ]
Duties an exact Duplicate of the foregoing Report duly examined and compared
which contained my Oath that Requisitions were delivered to the several persons
charged from their Answers or according to the best information that I could
obtain and that no person had been underrated or omitted to the best of my
knowledge.
Inveraray 29 December 1797 Peter Campbell
Transcribers who have contributed to this page.
Chr1smac -Moderator, RonU
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County