E326/8/19/11
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Inveraray & Glenaray | ||||||||||
His Grace The Duke of Argyll | 4 | 1 | 3 | £38.0.0 | £3.16.0 | £3.16.0 | ||||
Lochgoilhead | ||||||||||
Sir Alexander Campbell of Ardkinglass | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Strachur & Stralachlan | ||||||||||
Gen. [General] Campbell Strachur | 1 | 1 | £8.0.0 | £0.16.0. | £0.16.0 | |||||
Clachan | ||||||||||
Capn. [Captain] Mac Alester of Loup | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Campbeltown | ||||||||||
Capn. [Captain] Duncan Stewart Limecraigs | 1 | 1 | £3.10.0 | £7.0.0 | £7.0.0 | |||||
Carradel & Skipness | ||||||||||
Major Campbell of Saddel | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Kilmichael Glasry | ||||||||||
Robert Campbell of Arknish | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
North & South Knapdale | ||||||||||
John McNeil Yn. [Younger] of Gigha | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Kilmartin | ||||||||||
Neil Malcolm of Pottalloch | 1 | £8.0.0 | £0.16.0 | £0.16.0 | ||||||
Neil Malcolm Junr. [Junior] | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | £1.19.0 | |||||
X | Melford & Kilninver | |||||||||
Capt. [Captain] John Campbell Ardmaddy | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Appin & Lesmore | ||||||||||
James Stewart FFarnaclach | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Mrs Stewart Ardsheel | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
2 | 2 | £7.0.0 | £0.14.0 | £0.14.0 | ||||||
Kingerlock & Kilmallie | ||||||||||
Ewan Cameron of ffassifern | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 |
Transcribe other information
[Page] 11Report Survey. Wheel Carriage Tax. Argyllshire for the
Year ending 5th April 1798 - By Peter Campbell Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, Misty, Varisian47
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County