E326/8/17/92
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
Kirkcudbt. Shire [Kirkcudbrightshire] | |||||||||
Terregles Parish | |||||||||
19 Aug 1794 | Capt. [Captain] Rollo Gillespie Youngfield | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Dr. [Doctor] Thomas Young Esqr. Newton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Crossmichael Parish | |||||||||
23 Aug 1794 | Alexander Gordon Esqr. Greenlaw | 1 | 1 | £8.0.0 | £0.16.0 | ||||
William Copland of Colliston Mollans | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. Sloan Laurie Esqr. Denvale Park | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Parton Parish | |||||||||
23 Aug 1794 | William Glendonwyne of Glendonwyne Parton | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Kells Parish | |||||||||
12 Sep 1794 | Honble. [Honourable] John Gordon of Kenmore | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Honble. [Honourable] Lady Miller Glenlee Park | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Total | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Parishes Collected | |||||||||
Minnigaff Parish | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kirkmabreek | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Anwoth | 2 | 1 | 1 | £11.10.0 | £1.3.0 | ||||
Girthon | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Kelton | 4 | 4 | £28.0.0 | £2.16.0 | |||||
Country pr. [part] of Kirkcudbt. [Kirkcudbright] | 2 | 1 | 1 | £17.0.0 | £1.14.0 | ||||
Rerrrick | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kirkbean | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Troqueer | 6 | 6 | £48.0.0 | £4.16.0 | |||||
Terreglas | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Crossmichael | 3 | 3 | £24.0.0 | £2.8.0 | |||||
Parton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Kells | 2 | 2 | £16.0.0 | £1.12.0 | |||||
Total | 28 | 2 | 6 | 19 | 1 | £210.0.0 | £21.0.0 | ||
Proof |
Transcribe other information
[Page] 92Wheel Carriage Tax continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, hugh lapham
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County