E326/8/17/65
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1794 | Dunfermline | ||||||||
27 Jun 1794 | Sir Charles Halket | 2 | 1 | 1 | £11.10.0 | £1.3.0 | |||
Capt. [Captain] Robertson Cavil | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Mitchell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mr. Phynn Pittencrief | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Wellwood Pitliver | 1 | 1 | £8.0.0 | £0.16.0 | |||||
6 | 1 | 5 | £43.10.0 | £4.7.0 | |||||
Dalgety | |||||||||
14 Jun 1794 | Earl of Moray | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Sir John Henderson | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Moubray Cockainny | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 3 | £24.0.0 | £2.8.0 | ||||||
Falkland | |||||||||
30 Jul 1794 | Capt. [Captain] Law Pitillock | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Ferry | |||||||||
5 Aug 1794 | Dr. [Doctor] Dalgliesh Scotscraig | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Forgan | |||||||||
4 Aug 1794 | Robert Stewart Esqr. St.fort | 1 | 1 | £8.0.0 | £0.16.0 | ||||
John Berry Esqr. Tayfield | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Gordon Vintner Woodhaven | 2 | 2 | £14.0.0 | £1.8.0 | |||||
4 | 2 | 2 | £30.0.0 | £3.0.0 |
Transcribe other information
[Page] 65Page 3rd
Wheel-Carriage Tax in Fife continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County