E326/8/17/64
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1794 | Ceres | ||||||||
6 Aug 1794 | Mrs. Oliver Gourlay Craigrothy | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Cult | |||||||||
8 Aug 1794 | Earl of Crawford | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Creigh | |||||||||
2 Aug 1794 | Colonel Bailie | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Mr. Greenlaw Minr. [Minister] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
2 | 1 | 1 | £11.10.0 | £1.3.0 | |||||
Crail | |||||||||
3 Sep 1794 | Miss Lindsay Wormiston | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Cupar | |||||||||
6 Aug 1794 | Lady Elizabeth Anstruther | 1 | 1 | £8.0.0 | £0.16.0 | ||||
James Wemyss Esqr. Wemysshall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Henry Stark Esqr. Banderran | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Patrick Rigg Esqr. | 1 | 1 | £8.0.0 | £0.16.0 | |||||
James Robertson Esqr. Balgarvie | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Falconer Hillton | 1 | 1 | £8.0.0 | £0.16.0 | |||||
6 | 6 | £48.0.0 | £4.16.0 | ||||||
Denboig | |||||||||
1 Aug 1794 | Mrs. Boswell | 1 | 1 | £3.10.0 | £0.7.0 |
Transcribe other information
[Page] 64Page 2nd
Wheel-Carriage Tax in Fife continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County