E326/8/17/30
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1794 | Langton Parish | ||||||||
5 Aug 1794 | Lady Betty Gavin Langton | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Coldstream Parish | |||||||||
18 Aug 1794 | Peter Brydone Esq. Lennel house | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Edward Marjoriebanks Esq. Lees | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Countess Dowager Home Hirsel | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Wait Esq. Castellaw | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 4 | £32.0.0 | £3.4.0 | ||||||
Eccles Parish | |||||||||
Mrs. Ferrier Birgham | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Marjoriebanks Eccles | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Capt. [Captain] Riddel Besborough | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Sir Alexander Purves Purveshall | 1 | 1 | £8.0.0 | £0.16.0 | |||||
4 | 4 | £32.0.0 | £3.4.0 | ||||||
Greenlaw Parish | |||||||||
19 Aug 1794 | John Cockburn Ross Bewchester | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Alexander Murray Gordonbank | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Buchan vint. [vintner] Greenlaw for Hyre | 2 | 2 | £14.0.0 | £1.8.0 | |||||
4 | 2 | 2 | £30.0.0 | £3.2.0 | |||||
Westruther Parish | |||||||||
Capt. [Captain] John Home Bassenden | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Channelkirk Parish | |||||||||
20 Aug 1794 | George Sommerville Airhouse | 1 | 1 | £3.10.0 | £0.7.0 | ||||
Lauder Parish | |||||||||
Andrew Grey Norton for Hyre | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Earlston Parish | |||||||||
James Home Esq. Carrolside | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Todd Esq. Kirkland | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Honble [Honourable] George Baillie Mellerstain | 3 | 1 | 1 | 1 | £20.10.0 | £2.1.0 | |||
5 | 1 | 3 | 1 | £36.10.0 | £3.13.0 |
Transcribe other information
[Page] 30P. [Page] 2nd Survey of the Wheel-Carriage Tax in Berwickshire Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County