E326/8/17/29
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
1794 | Foulden Parish | ||||||||
23 Jul 1794 | James Wilkie Esq. Foulden | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Ayton Parish | |||||||||
24 Jul 1794 | John Fordyce Esq. Ayton | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Robert Ker Esq. Papermill | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Alexander Robertson Esq. Gunsgreen | 1 | 1 | £8.0.0 | £0.16.0 | |||||
3 | 1 | 2 | £19.10.0 | £1.19.0 | |||||
Eymouth Parish | |||||||||
25 Jul 1794 | David Renton Esq. Eymouth | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Coldinghame Parish | |||||||||
Thomas Johnston Esq. Templehall | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Daniel Gordon Press for Hyre | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Abraham Logan Eastreston | 1 | 1 | £3.10.0 | £0.7.0 | |||||
John Home Press for Hyre | 1 | 1 | £7.0.0 | £0.14.0 | |||||
5 | 2 | 3 | £28.0.0 | £2.16.0 | |||||
Chirnside Parish | |||||||||
26 Jul 1794 | Revd. [Reverend] Mr. Anderson Minr. [Minister] | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Hutton | |||||||||
28 Jul 1794 | Blake Stow Esq. Spittal | 1 | 1 | £8.0.0 | £0.16.0 | ||||
Edrom Parish | |||||||||
Alexander Boswell Esq. Blackadder | 1 | 1 | £8.0.0 | £0.16.0 | |||||
George Logan Esq. Edrom | 1 | 1 | £3.10.0 | £0.7.0 | |||||
George Buchan Esq. Kelloe | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Archibald Swinton Esq. Kimmergham | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Carr Nesbit | 1 | 1 | £8.0.0 | ££0.16.0 | |||||
5 | 1 | 4 | £35.10.0 | £3.11.0 | |||||
Ladykirk Parish | |||||||||
29 Jul 1794 | William Robertson Esq. Ladykirk | 1 | 1 | £8.0.0 | £0.16.0 |
Transcribe other information
[Page] 29Survey of the Wheel-Carriage Tax in Berwickshire
from the 5th April 1794 to the 5th April 1795 by William Johnstone Survr. [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County