E326/8/15/107
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% |
---|---|---|---|---|---|---|---|---|---|
10 Aug 1792 | South Leith | ||||||||
Walter Gibson Surgeon | 1 | 1 | £3.10.0 | £0.7.0 | |||||
James Primrose Customhouse | 8 | 8 | £56.0.0 | £5.12.0 | |||||
James Hill Chase Hyrer | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Mr. McIntyre & Compy. [Company]Mercht. [Merchant] | 2 | 2 | £14.0.0 | £1.8.0 | |||||
Peter Philips Vintr. [Vintner] | 1 | 1 | £7.0.0 | £0.14.0 | |||||
Christopher Wood Mercht. [Merchant] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Archibald Geddes Glass House | 1 | 1 | £8.0.0 | £0.16.0 | |||||
John Jamieson Snr. [Senior] | 1 | 1 | £3.10.0 | £0.7.0 | |||||
Mr. William Mitchell | 1 | 1 | £8.0.0 | £0.16.0 | |||||
William Bell Senr. [Senior] | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Countess of Fyfe | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Dr. [Doctor] Hugh Blair | 1 | 1 | £8.0.0 | £0.16.0 | |||||
Mrs. Horn | 1 | 1 | £8.0.0 | £0.16.0 | |||||
22 | 3 | 13 | 6 | £149.10.0 | £14.19.0 | ||||
Parishes Collected | |||||||||
West Kirk | 79 | 6 | 20 | 48 | 5 | £590.0.0 | £59.0.0 | ||
Cannongate | 18 | 1 | 6 | 9 | 2 | £135.10.0 | £13.11.0 | ||
South Leith | 22 | 3 | 13 | 6 | £149.10.0 | £14.19.0 | |||
119 | 10 | 39 | 63 | 7 | £875.0.0 | £87.10.0 |
Transcribe other information
[Page] 1075
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County