E326/8/11/17

Date Masters/mistresses names Actual # 2 wheel carriages 4 wheel carriages Private: one carriage Private: two carriages Private: three + carriages Duty
1790 Country Part of Irvine
22 Nov 1790 The Honble. [Honourable] Robert Hamilton 1 1 £8.0.0
Total 1 1 £8.0.0
Country Parishes Collected
Saint Evox 2 1 1 £15.0.0
Munktown 4 4 £32.0.0
Maybole 7 1 2 4 £49.10.0
Kilmarnock 9 8 1 £64.0.0
Old Cumnock 3 1 1 1 £34.0.0
Auchenleck 1 1 £8.0.0
Sorn 2 2 £16.0.0
Mauchline 1 1 £8.0.0
Newmilns 1 1 £7.0.0
Galstoun 2 2 £7.0.0
Tarboltown 2 2 £16.0.0
Kirkoswald 2 2 £16.0.0
Girvan 4 1 2 1 £25.10.0
Daily 5 1 3 1 £36.10.0
Straittown 1 1 £8.0.0
Coylton 2 2 £16.0.0
Stair 1 1 £8.0.0
Dundonald 5 5 £40.0.0
Riccartown 1 1 £8.0.0
Symingtown 2 2 £16.0.0
Fenwick 2 2 £14.0.0
Kilwinning 4 3 1 £33.0.0
Stevenstoun 3 3 £24.0.0
Largs 1 1 £8.0.0
Dalry 1 1 £8.0.0
Beith 1 1 £7.0.0
Dunlop 1 1 £8.0.0
Stevenstown 2 1 1 £15.0.0
Kilmaurs 1 1 £8.0.0
Dreghorn 3 3 £24.0.0
Country Part of Irvine 1 1 £8.0.0
Total Country Parishes 76 5 19 49 3 £569.10.0

Transcribe other information

Survey Continued
[Page] 17

Proof I Robert Aiken aforesaid Do hereby Certify that upon
careful examination of the forgoing Rates and Duties I find they amount
in whole to Five hundred and sixty nine pounds ten Shillings Sterling
And that upon the twenty fifth day of November Current delivered to
Mr. Charles Shaw Depute Collector, at the office of John Montgomerie
and Bruce Campbell Esqr. Principal Collectors of said Duties for said Shire,
an exact duplicate of and duly examined and compared with the foregoing
Account which contained my Oath that, Notifications were delivered or
left of the dates foresaid and that the Rates charged in said Account were
just and true to the best of my skill and knowledge and to the best of
my belief no person liable to be charged was omitted.
Robert Aiken

Proof
5 two wheeled Carriages £3.10.0 17.10.0
19 Four wheeled Carriages @ £7.0.0 133.0.0
49 Four wheeled Carriages @ £8.0.0 392.0.0
3 Four wheeled Carriages @ £9.0.0 27.0.0
76 Total by Proof £569.10.0
£569 -

  Transcribers who have contributed to this page.

Chr1smac -Moderator, DANIALSAN