E326/8/11/16
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | Dalry | |||||||
9 Nov 1790 | William Blair of Blair Esqr. | 1 | 1 | £8.0.0 | ||||
Total | 1 | 1 | £8.0.0 | |||||
Beith | ||||||||
11 Nov 1790 | John Wilson Innkeeper Beith | 1 | 1 | £7.0.0 | ||||
Total | 1 | 1 | £7.0.0 | |||||
Dunlop | ||||||||
13 Nov 1790 | Mrs. Dunlop of Dunlop | 1 | 1 | £8.0.0 | ||||
Total | 1 | 1 | £8.0.0 | |||||
Stewartown | ||||||||
16 Nov 1790 | John Smith Innkeeper Stewartown | 1 | 1 | £7.0.0 | ||||
William Cunningham of Lainshaw | 1 | 1 | £8.0.0 | |||||
Total | 2 | 1 | 1 | £15.0.0 | ||||
Kilmaurs | ||||||||
18 Nov 1790 | Robert Morrice of Craig | 1 | 1 | £8.0.0 | ||||
Total | 1 | 1 | £8.0.0 | |||||
Dreghorn | ||||||||
Capt. [Captain] Montgomerie of Annocklodge | 1 | 1 | £8.0.0 | |||||
19 Nov 1790 | William McCreadie of Pearston | 1 | 1 | £8.0.0 | ||||
Neil Snodgrass of Cunninghamhead | 1 | 1 | £8.0.0 | |||||
Total | 3 | 3 | £24.0.0 |
Transcribe other information
[Page] 16 Survey ContinuedTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County