E326/8/11/122
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | ||||||||
Kilmacome | ||||||||
7 Oct 1790 | Boyd Porterfield Esq. | 1 | 1 | £8.0.0 | ||||
Total | 1 | 1 | £8.0.0 | |||||
6 Oct 1790 | Erskine | |||||||
John Patterson Esq Craigton | 1 | 1 | £8.0.0 | |||||
John Shaw Stewart Esq. | 2 | 1 | 1 | £17.0.0 | ||||
James King Senr. [Senior] Esq. of Drums | 1 | 1 | £8.0.0 | |||||
Total | 4 | 3 | 1 | £33.0.0 | ||||
6 Oct 1790 | Inchinnan | |||||||
Boyd Alexander Esq of So. [South ] Bar | 1 | 1 | £8.0.0 | |||||
Miss Gilchrist No.[North] Barr | 1 | 1 | £8.0.0 | |||||
William Fulton Esq Park | 1 | 1 | £8.0.0 | |||||
Lord Sempell | 1 | 1 | £8.0.0 | |||||
Total | 4 | 4 | £32.0.0 | |||||
17 Jul 1790 | Cathcart | |||||||
Francis Stewart Crawford Esq | 1 | 1 | £8.0.0 | |||||
24 Jul 1790 | Eastwood | |||||||
Sir John Maxwell, Bt [Baronet] Pollock | 1 | 1 | £8.0.0 | |||||
Mearns | ||||||||
1 Oct 1790 | Miss Pollock of Pollock | 1 | 1 | £8.0.0 | ||||
Mrs Barclay, Kaplerigg | 1 | 1 | £8.0.0 | |||||
John Picken Jnr. [Junior] Flockside | 1 | 1 | £7.0.0 | |||||
Total | 1 | 1 | 2 | £23.0.0 | ||||
Neilston | ||||||||
4 Oct 1790 | Peter Adair Bleacher (Total) | 1 | 1 | £3.10.0 | ||||
13 Aug 1790 | Renfrew Parish | |||||||
Andrew Houston Esq. Jordanhill | 1 | 1 | £3.10.0 | |||||
Archibald Speirs Esq. | 1 | 1 | £8.0.0 | |||||
Major Campbell | 1 | 1 | £3.10.0 | |||||
Total | 3 | 2 | 1 | £15.0.0 |
Transcribe other information
[Page] 122Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, ArchieA
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County