E326/8/11/121
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty |
---|---|---|---|---|---|---|---|---|
1790 | ||||||||
Greenock | ||||||||
7 Aug 1790 | John McKechnie Vintner | 8 | 8 | £56.0.0 | ||||
James Gemmill Esq | 1 | 1 | £8.0.0 | |||||
Total | 9 | 8 | 1 | £64.0.0 | ||||
Port Glasgow | ||||||||
11 Sep 1790 | Sir James Campbell Collector | 1 | 1 | £3.10.0 | ||||
Paisley | ||||||||
23 Sep 1790 | James Lounds Esq | 2 | 1 | 1 | £17.0.0 | |||
Claud Neilston Esq | 1 | 1 | £8.0.0 | |||||
John Gibb Vintner & Chaisesetter | 6 | 6 | £42.0.0 | |||||
Nisbet Sinclair Vintner & Chaisesetter | 3 | 3 | £21.0.0 | |||||
Total | 12 | 9 | 2 | 1 | £88.0.0 | |||
Abey Parish | ||||||||
30 Sep 1790 | Robert Watts Vintner | 4 | 4 | £28.0.0 | ||||
Robert Corse Esq Greenlaw | 1 | 1 | £8.0.0 | |||||
Lord Glasgow | 1 | 1 | £8.0.0 | |||||
Lady Glasgow | 2 | 1 | 1 | £17.0.0 | ||||
Mrs Dunlop Househill | 1 | 1 | £8.0.0 | |||||
George Houston of Johnston | 1 | 1 | £8.0.0 | |||||
Robert Fulton Esq Maxwelton | 1 | 1 | £8.0.0 | |||||
Hew Snodgrass Writer | 1 | 1 | £3.10.0 | |||||
Total | 12 | 1 | 4 | 6 | 1 | £88.10.0 | ||
4 Oct 1790 | Killbarchan | |||||||
Mrs Milliken of Milliken | 1 | 1 | £8.0.0 | |||||
Alexander Cunningham Esq. Craigend | 1 | 1 | £8.0.0 | |||||
Humphry Barbour Esq. | 1 | 1 | £3.10.0 | |||||
Total | 3 | 1 | 2 | £19.10.0 | ||||
Lochwinnoch | ||||||||
5 Oct 1790 | William McDowall Esq. Garth Land | 1 | 1 | £8.0.0 |
Transcribe other information
[Page] 121Survey made by David Hutcheson Surveyor for Taxes for Renfrewshire
of Wheel - Carriage Tax
from 5th April 1790 to 5 April 1791
Transcribers who have contributed to this page.
Chr1smac -Moderator, ArchieA
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County