E326/8/9/52
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
3 Oct 1789 | Largo | |||||
James Durham Esqr. of Largo | 1 | 1 | £0.15.0 | |||
David Bridges Strathairly | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
30 Jul 1789 | Lewchars | |||||
Mrs. Anstruther at Ardil | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
30 Jun 1789 | Lesslie | |||||
Philip Anstruther at Lesslie | 2 | 2 | £2.5.0 | |||
2 | 2 | £2.5.0 | ||||
29 Jul 1789 | Monymeal | |||||
Earl of Levin of Monymeal | 2 | 2 | £2.5.0 | |||
Mrs. Patterson at Conichy | 1 | 1 | £0.15.0 | |||
3 | 1 | 2 | £3.0.0 | |||
29 Jun 1789 | Markinch | |||||
Balfour Ramsay Esqr. Balbirney | 1 | 1 | £0.15.0 | |||
Mrs. Simpson of Brunton | 1 | 1 | £0.15.0 | |||
William Bethune Esqr. of Balfour | 1 | 1 | £0.15.0 | |||
Lord Balgonie of Markinch | 1 | 1 | £0.15.0 | |||
4 | 4 | £3.0.0 | ||||
21 Jul 1789 | Newburgh | |||||
John Hay Esqr. Mugdrum | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
5 Oct 1789 | Newburn | |||||
Alexander Chrystie of Balcrystie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
2 Oct 1789 | Scoonie | |||||
James Chrystie of Durrie | 2 | 2 | £2.5.0 | |||
2 | 2 | £2.5.0 | ||||
Carry Over |
Transcribe other information
[Page] 52page 4
Additional Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County