E326/8/9/112
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
Methven Parish | ||||||
4 Aug 1789 | Thomas Graham Esq. Balgowan | 1 | 1 | - | - | £0.15.0 |
Foules Parish | ||||||
Charles Morray Esq. Abercarny | 1 | 1 | - | - | £0.15.0 | |
Monevaird Parish | ||||||
Archibald Robertson Esq. Lauris | 1 | 1 | - | - | £0.15.0 | |
Sir Wiilliam Murray Bart. [Baronet] Auchtertyre | 1 | 1 | - | - | £0.15.0 | |
Mrs Mary Campbell Lochlane | 1 | 1 | - | - | £0.15.0 | |
3 | 3 | - | - | £2.5.0 | ||
Creiffe Parish | ||||||
5 Aug 1789 | Mrs Ann Menzies in Fairntown | 1 | 1 | - | - | £0.15.0 |
Monzie Parish | ||||||
The Rt Hon. Lady K Drummond Logie | 1 | 1 | - | - | £0.15.0 | |
Robert Campbell Esq. Monzie | 2 | 1 | 1 | - | £2.5.0 | |
3 | 2 | 1 | - | £3.0.0 | ||
Little Dunkeld Ph. [Parish] | ||||||
10 Aug 1789 | Sir John Steward Bart. [Baronet] Murthly | 1 | 1 | - | - | £0.15.0 |
Dunkeld Parish | ||||||
14 Aug 1789 | His Grace The Duke of Athol Dunkd. [Dunkeld] | 3 | 1 | - | 2 | £5.5.0 |
Kenmuire Parish | ||||||
13 Aug 1789 | The Rt Hon. [Right Honourable] Earl Breadalbine Taymouth | 3 | 1 | - | 2 | £5.5.0 |
Blair Parish | ||||||
James Robertson Esq. Lude | 1 | 1 | - | - | £0.15.0 | |
Mewlon Parish | ||||||
12 Aug 1789 | Henry Butter Esq. Faskely | 1 | 1 | - | - | £0.15.0 |
Ouchtergaven Parish | ||||||
14 Aug 1789 | The Rt Hon.[Right Honourable] George Murray Stanly | 1 | 1 | - | - | £0.15.0 |
Caupeth Parish | ||||||
19 Aug 1789 | Mrs C Mackenzie Delvine | 1 | 1 | - | - | £0.15.0 |
William Mercer Esq. Aldie | 2 | 1 | 1 | - | £2.5.0 | |
3 | 2 | 1 | - | £3.0.0 |
Transcribe other information
[Page] 112Transcribers who have contributed to this page.
Chr1smac -Moderator, Robesur
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County