E326/8/9/111
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
Aberdalgie Parish | ||||||
17 Jul 1789 | The Rt Hon [Right Honourable] Earl Kinnoul Dupplin | 3 | 1 | - | 2 | £5.5.0 |
Fortaviot Parish | ||||||
John Hepburn Belchess Esq. Invermay | 1 | 1 | - | - | £0.15.0 | |
Dunning Parish | ||||||
18 Jul 1789 | The Rt Hle. [Right Honourable] Lady M Rollo Duncrub | 1 | 1 | - | - | £0.15.0 |
Culross Parish | ||||||
20 Jul 1789 | Sir Charles Preston Bart. [Baronet] Valefield | 1 | 1 | - | - | £0.15.0 |
Andrew Clark Esq. Comrie | 1 | 1 | - | - | £0.15.0 | |
2 | 2 | £1.10.0 | ||||
Blackfoord Parish | ||||||
George Haldane Esq. Glenagus | 1 | 1 | - | - | £0.15.0 | |
Muthel Parish | ||||||
28 Jul 1789 | The Rt Hon [Right Honourable] James Drummond Perth | 2 | 1 | 1 | £2.5.0 | |
Sir William Stirling Bart. [Baronet] Airdoch | 1 | 1 | - | - | £0.15.0 | |
William Graham Esq. Orchall | 1 | 1 | - | - | £0.15.0 | |
David Grahame Esq. Braco | 1 | 1 | - | - | £0.15.0 | |
5 | 4 | 1 | - | £4.10.0 | ||
Logie Parish | ||||||
Francis Masterton Esq. Gogar | 1 | 1 | - | - | £0.15.0 | |
Dunblane Parish | ||||||
29 Jul 1789 | William Stirling Esq. Keir | 1 | 1 | - | - | £0.15.0 |
John Stirling Esq. Kippenross | 1 | 1 | - | - | £0.15.0 | |
Sir James Campbell Kilbride | 1 | 1 | - | - | £0.15.0 | |
3 | 3 | - | - | £2.5.0 | ||
Kincairdne Parish | ||||||
George Drummond Esq. Blair Drummond | 1 | 1 | - | - | £0.15.0 | |
Kilmadock Parish | ||||||
30 Jul 1789 | James Edmonston Esq. Newtown | 1 | 1 | - | - | £0.15.0 |
John Buchanan Esq. Auchlessie | 1 | 1 | - | - | £0.15.0 | |
2 | 2 | - | - | £1.10.0 | ||
Port Parish | ||||||
31 Jul 1789 | Robert Grame Esq. Gartmore | 2 | 1 | 1 | - | £2.5.0 |
James Erskine Esq Cardross | 1 | 1 | - | - | £0.15.0 | |
3 | 2 | 1 | - | £3.0.0 |
Transcribe other information
Survey of the Rates and Duties on Wheel Carriages arisen inShire of Perth from 5th July 1789 to 5th April 1790 by Laurence Buchan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, Robesur
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County