E326/8/5/24
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
1787 | Eccles Parish | ||||
4 Aug 1787 | Mrs Ferrier Birgham | 1 | 1 | £7.0.0 | |
6 Aug 1787 | Capt. [Captain] Riddell Besborough | 1 | 1 | £7.0.0 | |
Sir Alexander Purves Purveshall | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Edrom Parish | |||||
7 Aug 1787 | Miss Ker of Nesbit | 1 | 1 | £7.0.0 | |
Archibald Swinton Rimmergham | 1 | 1 | £7.0.0 | ||
George Buchan Kelloe | 1 | 1 | £7.0.0 | ||
Sir John Stewart Allanbank | 2 | 2 | £14.0.0 | ||
Sir John Stewart Allanbank | 1 | 1 | £3.10.0 | ||
Alexander Boswell Blackadder | 1 | 1 | £7.0.0 | ||
7 | 1 | 6 | £45.10.0 | ||
Dunse Parish | |||||
9 Aug 1787 | George Purvis Vintr. [Vintner] Dunse | 1 | 1 | £7.0.0 | |
Robert Hay Esqr. Dunse Castle | 1 | 1 | £7.0.0 | ||
Dalph Weatherstone Esqr. Manderston | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Langton Parish | |||||
10 Aug 1787 | Lady Betty Gavin Langton | 1 | 1 | £7.0.0 | |
Greenlaw Parish | |||||
11 Aug 1787 | Mrs Buchan vintr. [vintner] Greenlaw | 2 | 2 | £14.0.0 | |
John Cockburn Rochester | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Westruther Parish | |||||
13 Aug 1787 | John Spottiswood Esqr. of Spottiswood | 1 | 1 | £7.0.0 | |
Nenthorn Parish | |||||
14 Aug 1787 | Walter Ker Esqr. Nenthorn | 1 | 1 | £7.0.0 | |
Sir Alexander Don Newton Don | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Martin Parish | |||||
15 Aug 1787 | Walter Scot Esqr. Martin | 1 | 1 | £7.0.0 | |
James Haig Bimmerside | 1 | 1 | £7.0.0 | ||
2 | 2 | £14.0.0 | |||
Transcribe other information
[Page] 24Survey of the WHEEL CARRIAGE TAX. Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, MissEllie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County