E326/8/5/25
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Earlston Parish | |||||
15 Aug 1787 | Mr Tood of Kirkland | 1 | 1 | £7.0.0 | |
16 Aug 1787 | James Home Carrolside | 1 | 1 | £7.0.0 | |
Honbl. [Honourable] Mr Bailie Mellerstain | 3 | 1 | 2 | £17.10.0 | |
Honbl. [Honourable] Mrs Rachel Hamilton Mellerstain | 1 | 1 | £7.0.0 | ||
6 | 1 | 5 | £38.10.0 | ||
Lauder Parish | |||||
17 Aug 1787 | Andrew Grey Norton | 2 | 2 | £14.0.0 | |
Longformacus Parish | |||||
18 Aug 1787 | Capt. [Captain] Roddam Home | 1 | 1 | £7.0.0 | |
The Parishes Collected | |||||
Buncle | 1 | 1 | £3.10.0 | ||
Coldinghame | 5 | 1 | 4 | £31.10.0 | |
Ayton | 2 | 2 | £14.0.0 | ||
Eymouth | 1 | 1 | £7.0.0 | ||
Fowlden | 2 | 2 | £14.0.0 | ||
Hutton | 4 | 2 | 2 | £21.0.0 | |
Whitsome | 1 | 1 | £3.10.0 | ||
Ladykirk | 1 | 1 | £7.0.0 | ||
Coldstream | 5 | 1 | 4 | £31.10.0 | |
Eccles | 3 | 3 | £21.0.0 | ||
Edrom | 7 | 1 | 6 | £45.10.0 | |
Dunse | 3 | 3 | £21.0.0 | ||
Langton | 1 | 1 | £7.0.0 | ||
Greenlaw | 3 | 3 | £21.0.0 | ||
Westruther | 1 | 1 | £7.0.0 | ||
Nenthorn | 2 | 2 | £14.0.0 | ||
Martin | 2 | 2 | £14.0.0 | ||
Earlston | 6 | 1 | 5 | £38.10.0 | |
Lauder | 2 | 2 | £14.0.0 | ||
Longformacus | 1 | 1 | £7.0.0 | ||
53 | 8 | 45 | £343.0.0 | ||
Proof 8 Carriages at £3.10.0 is | £28.0.0 | ||||
45 Carriages at £7.0.0 is | £315.0.0 | ||||
£343.0.0 |
Transcribe other information
[Page] 23 Survey of the WHEEL CARRIAGE TAX. Continued.I William Johnstone Surveyor aforesaid do hereby Certify That upon carefull examination
of the foregoing several Rates and Duties I find they amount to the sum of Three hundred
and Forty three pounds Sterling And that upon the twenty ninth of October (1787) I delivered
to David Renton Collr. [Collector] of the County of Berwick and exact duplicate of this Accmpt. [Accompt] duly
examined & Compared and which contained my Oath that Requisitions were sent to the several
foregoing Inhabitants and that they were charged according to their answers or my knowledge and belief
they were liable in said duties. William Johnstone Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, MissEllie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County