E326/8/3/131
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
1786 | Greenock | ||||
James Gemmel Esqr | 1 | 1 | £7.0.0 | ||
Mrs Mckechnie vr [vintner] | 5 | 5 | £35.0.0 | ||
Bailie Robert Lee | 1 | 1 | £3.10.0 | ||
7 | 1 | 6 | £45.10.0 | ||
Portglasgow | |||||
Edward Burough Esqr | 1 | 1 | £7.0.0 | ||
1 | 1 | £7.0.0 | |||
Paisley | |||||
James Lounds Esqr | 2 | 2 | £14.0.0 | ||
Mrs Graham vr [vintner] | 1 | 1 | £7.0.0 | ||
John Gibb vr [vintner] | 5 | 5 | £35.0.0 | ||
Mr Claud Neilson | 1 | 1 | £7.0.0 | ||
9 | 9 | £63.0.0 | |||
Old Abbey | |||||
Mr Robert Fultane | 1 | 1 | £7.0.0 | ||
Mr Charles Ross | 1 | 1 | £3.10.0 | ||
Mr Robert Cross | 1 | 1 | £7.0.0 | ||
Lady Glasgow | 2 | 1 | 1 | £10.10.0 | |
Mrs Dunlop Househill | 1 | 1 | £7.0.0 | ||
George Houston Esqr | 1 | 1 | £7.0.0 | ||
Mr Snodgrass | 1 | 1 | £3.10.0 | ||
Mr Robert Wats vr [vintner] | 2 | 2 | £14.0.0 | ||
10 | 3 | 7 | £59.10.0 |
Transcribe other information
[Page] 131Transcribers who have contributed to this page.
Nora Edwards, Lorna McFadyen
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County