E326/8/3/132
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Duty |
---|---|---|---|---|---|
Kilmacolm | |||||
Boyd Porterfeild Esqr | 1 | 1 | £7.0.0 | ||
Alexander Cunningham Esqr | 1 | 1 | £7.0.0 | ||
2 | 2 | £0.14.0 | |||
Erskine | |||||
Mr King of Drum | 1 | 1 | £3.10.0 | ||
John Paterson Esqr | 1 | 1 | £7.0.0 | ||
Lady Blantyre entered at Ednr [Edinburgh] | |||||
2 | 1 | 1 | £10.10.0 | ||
Inchannan | |||||
Miss Gilchrist | 1 | 1 | £7.0.0 | ||
Colin Campbell park | 1 | 1 | £7.0.0 | ||
Lady Semple | 1 | 1 | £7.0.0 | ||
3 | 3 | £21.0.0 | |||
Renfrew | |||||
George Oswald Esqr | 1 | 1 | £7.0.0 | ||
Andrew Houston Esqr | 1 | 1 | £7.0.0 | ||
Boyd Alexander Esqr | 1 | 1 | £7.0.0 | ||
Alexander Speirs Esqr | 1 | 1 | £7.0.0 | ||
George Buchannan Esqr | 1 | 1 | £7.0.0 | ||
5 | 5 | £35.0.0 |
Transcribe other information
[Page] 132Transcribers who have contributed to this page.
Nora Edwards, Lorna McFadyen
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County