E326/4/8/48
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 112 | £569.0.0 | £175.0.0 | £15.6.4 | |||||
Robert Charleton Grocer | £10.0.0 | £0.6.8 | |||||||
James McLeith Bookseller | £9.0.0 | £0.3.0 | |||||||
John McClure Bookseller | £8.0.0 | £0.2.8 | |||||||
Thomas Potts Grocer | £12.0.0 | £0.8.0 | |||||||
William Sturrock Grocer | £10.0.0 | £0.6.8 | |||||||
William Gilbert Mercht. [Merchant] | £20.0.0 | £1.5.0 | |||||||
James Wright Pewterer | £6.0.0 | £0.2.0 | |||||||
Robert Douglas Mercht. [Merchant] | 120 | £8.0.0 | £0.2.8 | ||||||
James Alexander Grocer | £5.0.0 | £0.1.8 | |||||||
Robert Moncur Shoe Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
George Gray Apothecary | £5.0.0 | £0.1.8 | |||||||
James Cowan Candle Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
Thomas Hunter Grocer | £8.0.0 | £0.2.8 | |||||||
Samuel Gilmour Rope Mr. [Maker] | £7.0.0 | £0.2.4 | |||||||
James Richmond Seed Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
Hay & Co. [Company] Grocers | £9.0.0 | £0.3.0 | |||||||
William Westwater Whip Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
William Broadwood Iron Monger | 130 | £13.0.0 | £0.8.8 | ||||||
Duncan Mcdonald Grocer | £5.0.0 | £0.1.8 | |||||||
Walter Scott Iron Monger | £7.0.0 | £0.2.4 | |||||||
D. Sommerville Tobacconist | £5.0.0 | £0.1.8 | |||||||
John Young Mercht. [Merchant] | £6.0.0 | £0.2.0 | |||||||
Walter Johnston Grocer | £8.0.0 | £0.2.8 | |||||||
Duncan Cameron Grocer | £5.0.0 | £0.1.8 | |||||||
William Scott Pewterer | £5.0.0 | £0.1.8 | |||||||
Mrs Lind Grocer | £5.0.0 | £0,1.8 | |||||||
John Howden Sadler | £7.0.0 | £0.2.4 | |||||||
David Shand Grocer | 140 | £5.0.0 | £0.1.8 | ||||||
19.Jul 1788 Newtown | Dicksons & Fair Seed Merchts. [Merchants] | £20.0.0 | £1.5.0 | ||||||
John Pettigrew Grocer | £8.0.0 | £0.2.8 | |||||||
Daniel Hogg Grocer | £5.0.0 | £0.1.8 | |||||||
St. Ann's Street | Duncan Irvine Grocer | £10.0.0 | £0.6.8 | ||||||
John Gibb Hosier | £8.0.0 | £0.2.8 | |||||||
James Sanders Shoe Mr. [Maker] | £7.0.0 | £0.2.4 | |||||||
John McIntyre Grocer | £5.0.0 | £0.1.8 | |||||||
John Spottiswood Iron Monger | £20.0.0 | £1.5.0 | |||||||
Mrs Robertson Haberdasher | £20.0.0 | £1.5.0 | |||||||
Fourth Division | 149 | £740.0.0 | £240.0.0 | £80.0.0 | £25.6.5 |
Transcribe other information
48SHOP TAX
City of Edinh. [Edinburgh] from 1788 To 1789
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None