E326/4/8/47
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 75 | £396.0.0 | £94.0.0 | £9.14.8 | |||||
John Elder Bookseller | £10.0.0 | £0.6.8 | |||||||
John & George Taylor Mercht [Merchants] | £10.0.0 | £0.6.8 | |||||||
George Mudie Bookseller | £8.0.0 | £0.2.8 | |||||||
Alexander Fisher Grocer | £5.0.0 | £0.1.8 | |||||||
Alexander Robertson Bookseller | 80 | £10.0.0 | £0.6.8 | ||||||
Alexander Thomson Grocer | £9.0.0 | £0.3.0 | |||||||
James Fraser Shoe Mt [Merchant] | £7.0.0 | £0.2.4 | |||||||
John Thomson Grocer | £9.0.0 | £0.3.0 | |||||||
William Miller Leather Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
William Downie Grocer | £7.0.0 | £0.2.4 | |||||||
Peter McLean Grocer | £7.0.0 | £0.2.4 | |||||||
John Greive Grocer | £5.0.0 | £0.1.8 | |||||||
Andrew McIntosh Grocer | £5.0.0 | £0.1.8 | |||||||
John Brown Grocer | £5.0.0 | £0.1.8 | |||||||
John Small Grocer | 90 | £5.0.0 | £0.1.8 | ||||||
Peter Butter Shoe Mr [Maker] | £5.0.0 | £0.1.8 | |||||||
Robert Reid Grocer | £5.0.0 | £0.1.8 | |||||||
Daniel Stewart Grocer | £6.0.0 | £0.2.0 | |||||||
James Inglis Grocer | £5.0.0 | £0.1.8 | |||||||
Andrew Wilson Grocer | £5.0.0 | £0.2.0 | |||||||
Mrs Kennedy Grocer | £6.0.0 | £0.2.0 | |||||||
James Hamilton Grocer | £5.0.0 | £0.1.8 | |||||||
Duncan McIntyre Grocer | £5.0.0 | £0.1.8 | |||||||
George Frier Tobacconist | £5.0.0 | £0.1.8 | |||||||
Daniel Tod Grocer | 100 | £5.0.0 | £0.1.8 | ||||||
William Lockhart Shoe Mr. [Maker] | £8.0.0 | £0.2.8 | |||||||
James Aitchison Broker | £5.0.0 | £0.1.8 | |||||||
Gordon & Handyside Grocers | £5.0.0 | £0.1.8 | |||||||
William Hutchison Apothecary | £10.0.0 | £0.6.8 | |||||||
John Henderson Grocer | £9.0.0 | £0.3.0 | |||||||
Archibald Caverhill Grocer | £5.0.0 | £0.1.8 | |||||||
John Wilson Grocer | £5.0.0 | £0.1.8 | |||||||
Mrs Ramsey Grocer | £10.0.0 | £0.6.8 | |||||||
George Don Shoe Mr [Maker] | £10.0.0 | £0.6.8 | |||||||
Andrew Chalmers Grocer | 110 | £11.0.0 | £0.7.4 | ||||||
Thomas Brown Grocer | £6.0.0 | £0.2.0 | |||||||
John Jenkin Perfumer | £6.0.0 | £0.2.0 | |||||||
Carried Over | 112 | £569.0.0 | £175.0.0 | £15.6.4 |
Transcribe other information
47SHOP TAX
City of Edinh. [Edinburgh] 1788 To 1789
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None