OS1/35/7/48
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BLACK STRUMINOCH | Black Struminoch | Robert Harrison Kilfeather Via Glenluce | 006 | A Heathy Hill upon the farm of Kilfether. |
THE MID LANE | The Mid Lane | Robert Harrison Kilfeather Via Glenluce | 006 | A small stream running thro' [through] the farm of Kilfether. |
ALTAGGART | Altaggart | Robert Harrison Kilfeather Via Glenluce | 006 | A Heathy Hill upon the farm of Kilfether. |
THE GLEN OF ALTAGGART | The Glen of Altaggart | Robert Harrison Kilfeather Via Glenluce | 006 | A small ravine |
ALTAGGART BURN | Altaggart Burn | Robert Harrison Kilfeather Via Glenluce | 006 | A Stream running thro' [through] the glen of Altaggart & into the Water of Luce. |
THE MUIL | The Muil | Robert Harrison Kilfeather Via Glenluce | 006 | A Heathy Hill upon the farm of Kilfether |
Continued entries/extra info
[Page] 48List of Names collected by Corpl. [Corporal] Robert Barlow Royal Sappers & Miners.
Plan 6C Trace 4
Parish of New Luce
Object
Black Struminoch - A Hill 'Signed' R Barlow Corpl. RS&M [Corporal Royal Sappers & Miners]
The Mid Lane - A stream
Altaggart - A Hill
The Glen of Altaggart - A ravine
Altaggart Burn - A stream
The Muil - A Hill
[Signed] Robert Barlow
Corpl. RS&M [Corporal Royal Sappers & Miners]
25th. Septr. [September] 1846
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Linked mapsheets.