OS1/35/7/33
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
EYES OF KILFEATHER | Eyes of Kilfeather | Robert Harrison Kilfeather GlenLuce | 006 | A Heathy Hill upon the farm of Kilfeather |
EYES OF CRAIGBIRNOCH | Eyes of Craigbirnoch | Robert Harrison Kilfeather GlenLuce | 006 | A Hill upon the farm of Craigbirnoch. |
DERNIMOW BRIDGE | Dernimow Bridge | Mr. Robert Howatson Dernimow by Glenluce | 006 | A Stone Bridge of one arch spanning the Cross Wr [Water] of Luce. It is built & supported by the County. |
BAWDY HOUSE BRAE | Bawdy House Brae | Mr. Robert Howatson Dernimow by Glenluce | 006 | The face of a Hill in the farm of Dernimow. |
CAIRN | Cairn | 006 | A circular heap of stones in the moor. |
Continued entries/extra info
[Page] 33List of Names Collected by Corpl. [Corporal] Robert Barlow Royal Sappers & Miners.
Plan 6C Trace 2
Parish of New Luce
Object
Eyes of Kilfeather - A Hill
Eyes of Craigbirnoch - A Hill
Dernimow Bridge - A Bridge
Bawdy House Brae - A Hill side
Cairn - A Heap of stones
[Signed] Robert Barlow
Corpl. RS&M [Corporal Royal Sappers & Miners]
25th. Sept. [September] 1846.
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Linked mapsheets.