Shetland, Volume 17

Page List of names as written Various modes of spelling Authorities for spelling Situation Description remarks Continued entries/extra info Transcriber's notes
OS1/31/17/1 Northmaven Northmaven 015;020;021;024;025;029 For Authorities and descriptive remarks see 6 inch name book of this parish
OS1/31/17/1 Yell Sound Yell Sound 015-021 For Authorities and descriptive remarks see 6 inch name book of the Island of Yell
OS1/31/17/1 [Page] 1 Parish of Northmaven -- Shetland
OS1/31/17/2 [page] 2 [blank page]
OS1/31/17/3 Roer Tong Roer Tong Roer Tong Roer Tong Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01 Applies to a promontory between Silver Geo & Roer Mill & situated about 10 Chains N.W. [North West] of Silver Geo. Property of the Trustees on the Estate of Busta
OS1/31/17/3 Silver Geo Silver Geo Silver Geo Silver Geo Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01 A small creek situated at the N.W. [North West] of The Ness & about 10 Chains West of Orrwick Taing Property of the Trustees on the Estate of Busta
OS1/31/17/3 Orrwick Taing Orrwick Taing Orrwick Taing Orrwick Taing Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01 A promontory point situated about 10 Chains North East of Silver Geo and 5 Chains West of Orrwick. Property of the Trustees on the Estate of Busta.
OS1/31/17/3 [Page] 3 Parish of North Maven -- Shetland [Bottom of Page] Note: All or nearly all the names in this book have been re-submitted on the ground, as typed on plan. JMC [Signed] H Dunlop. S.RE [Sapper Royal Engineers]
OS1/31/17/4 Orr Wick Orr Wick Orr Wick Orr Wick Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01 A small bay situated on the East side of Sand Voe & about 10 chains N.W. of Benigarth. The property of the Trustees on the Estate of Busta
OS1/31/17/4 Sand Voe Sand Voe Sand Voe Sand Voe Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01 Applies to an arm of the sea. The South End situated about 5 chains North of the Loch of Flugarth extending from Easter and Wester Keolca to Sand Voe.
OS1/31/17/4 Benigarth Benigarth Benigarth Benigarth Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01 Two small farm houses situated about ¼ of a mile N.W. of Graveland & about 10 chains S.E. of Orr Wick. Property of the Trustees on the Estate of Busta
OS1/31/17/4 [Page] 4 Parish of Northmaven -- Shetland [List of Names - Sand Voe] (Roman Capitals) [Signed] A. Dunlop S.R.E [Sapper Royal Engineers]
OS1/31/17/5 The Ness The Ness The Ness The Ness Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01 A piece of ground situated near the South End of Sand Voe & and about 5 Chains North of Sandvoe. Property of the Trustees on the Estate of Busta.
OS1/31/17/5 [Page] 5 Parish of North Maven -- Shetland [Entries Scored Out] Cancelled Point of the Ness Cancelled Turvey Hill [Signed] H Dunlop SRE [Sapper Royal Engineers]
OS1/31/17/6 Graveland Graveland Graveland Graveland Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01 Small farm house situated about ¼ mile North West of Houll Property of the Trustees on the Estate of Busta
OS1/31/17/6 Windhouse Windhouse Windhouse Windhouse Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01 A small farm house situated about ¼ mile North East of Houll and about 10 Chains S.W. [South West] of Launchestoo. Property of the Trustees on the Estate of Busta.
OS1/31/17/6 Isbister Isbister Isbister Isbister Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01; 015.02 Applies to several small farms situated a short Distance South West of Houll Property of the Trustees on the Estate of Busta.
OS1/31/17/6 [Page] 6 Parish of North Maven -- Shetland [Signed] H Dunlop SRE [Sapper Royal Engineers]
OS1/31/17/7 Houll Houll Houll Houll Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01 Applies to several small farms situated about ¼ mile West of Houllsquay & about 5 Chains N.E. [North East] of Isbister Property of the Trustees of the Estate of Busta.
OS1/31/17/7 The Brune The Brune The Brune The Brune Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01 Applies to a small hill feature situated about ¼ mile North East of Benigarth & about ¼ mile W. [West] of Launchestoo. Property of the Trustees of the Estate of Busta
OS1/31/17/7 Burn of Isbister Burn of Isbister Burn of Isbister Burn of Isbister Thomas Gifford Esqr. Busta William Ollason Burravoe William Jamieson Brebister 015.01 A small stream rising about 10 Chains East of the Brune & flowing South between Isbister & Houll. Property of the Trustees on the Estate of Busta and spreads and gathers in Glums Meadow and afterwards falls into Sand Voe about ¼ mile north east of Flugarth.
OS1/31/17/7 [Page] 7 Parish of North Maven -- Shetland [Various modes of spelling - The Brune] The Brune Re-submitted [List of names - Burn of Isbister] (Written Twice) [Signed] H Dunlop SRE [Sapper Royal Engineers]
OS1/31/17/8 Flugarth Flugarth Flugarth Flugarth Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01; 015.04 Applies to two small farms situated about 10 Chains N. [North] of Berg and about 10 Chains West of Glums Meadow. Property of the Trustees on the Estate of Busta.
OS1/31/17/8 Berg Berg Berg Berg Thomas Gifford Esq. Busta William Ollason Burravoe William Jamieson Brebister 015.01; 015.04 A Crofters dwelling house situated about 10 Chains South of Flugarth & about ¼ a mile W. [West] of Lergarth. Property of the Trustees on the Estate of Busta.
OS1/31/17/8 [Page] 8 Parish of North Maven -- Shetland [Entry Scored Out] Already described Loch of Flugarth [Signed] H Dunlop S.RE [Sapper Royal Engineers]
OS1/31/17/9 Loch of Houllsquey Loch of Houllsquay Loch of Houllsquay Loch of Houllsquay Thomas Gifford Esqr. Busta William Ollason Farmer Burravoe William Jamieson Farmer Brebister 015.01 A large fresh water loch situated about 10 Chains West of Virdi Breck & a few Chains S.E. [South East] of Houllsquay. Property of the Trustees on the Estate of Busta.
OS1/31/17/9 Kame of Isbister Kame of Isbister Kame of Isbister Kame of Isbister Thomas Gifford Esqr. Busta William Ollason Farmer Burravoe William Jamieson Farmer Brebister 015.01 Applies to a bold & Rocky peninsula situated about ¼ mile North of the Head of Virdi breck & about ½ mile N.E. [North East] of Houllsquay Property of the Trustees on the Estate of Busta.
OS1/31/17/9 Sand of Virdibreck Sand of Virdi Brig Sand of Virdi Brig Sand of Virdi Brig Thomas Gifford Esqr. Busta William Ollason Farmer Burravoe William Jamieson Farmer Brebister 015.01 Aplies to a narrow Strip of Sand situated in the Wick of Virdibreck & about 10 Chains N.E. [North East] of Houllsquay. Property if the Trustees on the Estate of Busta.
OS1/31/17/9 [Page] 9 Parish of Northmaven -- Shetland [Entry Scored Out] Site of Picts Houses [Various Modes of Spelling - Sand of Virdi Brig] Sand of Virdibreck Re-submitted [Signed] H Dunlop S.R.E. [Sapper Royal Engineers]
OS1/31/17/10 Lanchestoo Launchestoo Launchestoo Launchestoo Thomas Gifford Esqr. Busta William Ollason Farmer. Burravoe William Jamieson Farmer. Brebister 015.01 Applies to a hill feature situated about ¼ mile W. [West] of Kame of Isbister & about 10 Chains N. [North] of Tunkla Firth. Property of the Trustees on the Estate of Busta.
OS1/31/17/10 Virdi Breck Virdi Brig Virdi Brig Virdi Brig Thomas Gifford Esqr. Busta William Ollason Farmer Burravoe William Jamieson Farmer Brebister 015.01 A sloping green knoll situated about 5 Chains S.W. [South West] of Head of Virdi Breck & about 5 Chains East of the Loch of Houllsquay. Property of the Trustees on the Estate of Busta.
OS1/31/17/10 Pundie Dam Pundy Dam Pundy Dam Pundy Dam Thomas Gifford Esqr. Busta William Ollason Farmer Burravoe William Jamieson Farmer Brebister 015.01 A small Creek situated on the North Side of the Kame of Isbister & about ¼ mile East of Launchestoo. Property of the Trustees on the Estate of Busta
OS1/31/17/10 [Page] 10 Parish of Northmaven -- Shetland [Various modes of Spelling - Virdi Brig] Virdi Breck Re-submitted [Signed] H Dunlop S.R.E [Sapper Royal Engineers]
OS1/31/17/11 Head of Virdibreck 015.01; 015.03
OS1/31/17/11 Tunkle Forth 015.01; 015.03
OS1/31/17/11 Wick of Virdibreck 015.01; 015.03
OS1/31/17/12 Loch of Flugarth 015.01; 015.04
OS1/31/17/12 Site of Chapel Burial Ground 015.02; 015.02
OS1/31/17/13 Lergarth 015.01; 015.05
OS1/31/17/13 Little Fort 015.01; 015.05
OS1/31/17/13 Samdroe 015.01; 015.04
OS1/31/17/14 Sandy Point 015.01; 015.04
OS1/31/17/14 Vats Meadow 015.01; 015.04
OS1/31/17/15 Peat Haa 015.01; 015.05
OS1/31/17/15 Showbul 015.01; 015.05
OS1/31/17/15 Winnieal Valls 015.01; 015.05
OS1/31/17/16 Leeans 015.01; 015.05
OS1/31/17/16 Muckle Fort 015.01; 015.05
OS1/31/17/16 South Leeans 015.01; 015.05
OS1/31/17/17 Glums Meadow 015.01; 015.05
OS1/31/17/17 Muckle Ward 015.01; 015.06
OS1/31/17/17 Pund of Burravoe 015.01; 015.06
OS1/31/17/18 Donalds Skerry 015.01; 015.06
OS1/31/17/18 Skerry of the Dale 015.01; 015.06
OS1/31/17/19 Houllsquey 015.01; 015.03
OS1/31/17/19 Lillie Geo 015.01; 015.06
OS1/31/17/19 Too Brecks 015.01; 015.06
OS1/31/17/20 Little Ward 015.01; 015.06
OS1/31/17/20 Ness of Burravee 015.01; 015.06
OS1/31/17/20 Ravadale Skerry 015.01; 015.06
OS1/31/17/23 Church 015.05; 015.01
OS1/31/17/23 Pund 015.05; 015.01
OS1/31/17/23 School (Boys and Girls) 015.05; 015.01
OS1/31/17/24 Greenfield 015.05; 015.01
OS1/31/17/24 Houllans 015.05; 015.01
OS1/31/17/24 Vatsendiburn 015.05; 015.01
OS1/31/17/25 Puddles 015.05; 015.01
OS1/31/17/25 Skeo Knowe 015.05; 015.01
OS1/31/17/25 The Houllans 015.05; 015.01
OS1/31/17/26 Burravoe 015.05; 015.02
OS1/31/17/26 Faa 015.05; 015.02
OS1/31/17/26 Toam 015.05; 015.02
OS1/31/17/27 North Leog 015.05; 015.02
OS1/31/17/27 South Leog 015.05; 015.02
OS1/31/17/27 The Roonies 015.05; 015.02
OS1/31/17/28 Beith 015.05; 015.02
OS1/31/17/28 Cooperton 015.05; 015.02
OS1/31/17/28 Punch Houll 015.05; 015.02
OS1/31/17/29 Allens 015.05; 015.02
OS1/31/17/29 Little Ayre 015.05; 015.02
OS1/31/17/29 Loch of Beith 015.05; 015.02
OS1/31/17/30 Burn of Stourie 015.05; 015.02
OS1/31/17/30 Norther Geo 015.05; 015.02
OS1/31/17/30 Stourie 015.05; 015.02
OS1/31/17/31 Lamba Dale 015.05; 015.03; 015.06
OS1/31/17/31 Neapo Skerries 015.05; 015.03; 015.06
OS1/31/17/31 The Neap 015.05; 015.03; 015.06
OS1/31/17/32 Brei Geo 015.05; 015.03; 015.06
OS1/31/17/32 Croo Kames 015.05; 015.03; 015.06
OS1/31/17/32 Stackan Gruni 015.05; 015.03; 015.06
OS1/31/17/33 Croo Green 015.05; 015.03; 015.06
OS1/31/17/34 Lambadale Skerries 015.05; 015.03; 015.06
OS1/31/17/34 North Holm of Burravoe 015.05; 015.03; 015.06
OS1/31/17/34 South Holm of Burravoe 015.05; 015.03; 015.06
OS1/31/17/34 The Crub 015.05; 015.03; 015.06
OS1/31/17/35 Little Billia Field 015.05; 015.03; 015.06
OS1/31/17/35 Muckle Billia Field 015.05; 015.03; 015.06
OS1/31/17/35 South Haa 015.05; 015.03; 015.06
OS1/31/17/36 Hooplees 015.05; 015.04
OS1/31/17/36 Methodist Chapel Wesleyan 015.05; 015.04
OS1/31/17/36 Nest 015.05; 015.04
OS1/31/17/37 Hadd 015.05; 015.04
OS1/31/17/37 Muckel Ayre 015.05; 015.04
OS1/31/17/37 North Haa Loch 015.05; 015.04
OS1/31/17/38 Loomi Shun 015.05; 015.04
OS1/31/17/38 North Haa 015.05; 015.04
OS1/31/17/39 Brough 015.05; 015.03; 015.06
OS1/31/17/39 Builtie 015.05; 015.03; 015.06
OS1/31/17/39 Burra Voe 015.05; 015.03; 015.06
OS1/31/17/39 Hou Banks 015.05; 015.03; 015.06
OS1/31/17/40 Burgo Taing 015.05; 015.03; 015.06
OS1/31/17/40 Out Town 015.05; 015.03; 015.06
OS1/31/17/40 Skew Skerry 015.05; 015.03; 015.06
OS1/31/17/41 Geos of Houtland 015.09; 015.02
OS1/31/17/41 Ness of Houlland 015.09; 015.02
OS1/31/17/41 Wadill Ayre 015.09; 015.02
OS1/31/17/42 Burn of Houlland 015.09; 015.02
OS1/31/17/42 Houlland 015.09; 015.02
OS1/31/17/42 The Wadill 015.09; 015.02
OS1/31/17/43 Easter Kame 015.09; 015.03
OS1/31/17/43 Loch of Skelby 015.09; 015.04
OS1/31/17/43 Wester Kame 015.09; 015.02
OS1/31/17/44 Pund Loch 015.09; 015.04
OS1/31/17/44 Shuna Grey 015.09; 015.04
OS1/31/17/44 Ure Water 015.09; 015.04
OS1/31/17/45 Bruiths Skerry 015.09; 015.06
OS1/31/17/45 Clothie 015.09; 015.05
OS1/31/17/45 Head of Calsta 015.09; 015.05
OS1/31/17/46 Calsta 015.09; 015.05
OS1/31/17/46 Claypow 015.09; 015.05
OS1/31/17/46 Newton of Houllans 015.09; 015.05
OS1/31/17/47 Burn of Calsta 015.09; 015.06
OS1/31/17/47 Meo Kame 015.09; 015.06
OS1/31/17/47 Southton 015.09; 015.06
OS1/31/17/48 Braiths of Calsta 015.09; 015.06
OS1/31/17/48 Meokame Skerry 015.09; 015.06
OS1/31/17/48 The Castle 015.09; 015.06
OS1/31/17/49 Brei Geo 015.09; 015.06
OS1/31/17/50 [page] 50 [blank page]
OS1/31/17/51 Bergs of Skelberry 015.13; 015.01
OS1/31/17/51 Midastew 015.13; 015.01
OS1/31/17/51 Scarf Burn 015.13; 015.01
OS1/31/17/51 Skelberry 015.13; 015.01
OS1/31/17/51 Teitromatra 015.13; 015.01
OS1/31/17/52 Billia Field 015.13; 015.02
OS1/31/17/52 Saavres Hellier 015.13; 015.02
OS1/31/17/53 Stack of Stargeo 015.13; 015.03
OS1/31/17/53 Star Geo 015.13; 015.03
OS1/31/17/53 The Ness 015.13; 015.03
OS1/31/17/54 Blo Geo 015.13; 015.03
OS1/31/17/54 Loch of Housetter 015.13; 015.04
OS1/31/17/54 Poverty 015.13; 015.03
OS1/31/17/55 Beorgs of Housetter 015.13; 015.04
OS1/31/17/55 Giants Grave Stump Standing Stones 015.13; 015.04
OS1/31/17/55 Lawrence Loch 015.13; 015.04
OS1/31/17/56 Midgardin 015.13; 015.05
OS1/31/17/56 Newton 015.13; 015.05
OS1/31/17/56 Skea 015.13; 015.05
OS1/31/17/57 Long Taing 015.13; 015.06
OS1/31/17/57 Outer Skerry 015.13; 015.06
OS1/31/17/57 Skea Skerry 015.13; 015.06
OS1/31/17/58 Ayre of Skea 015.13; 015.06
OS1/31/17/58 Bu Taing 015.13; 015.06
OS1/31/17/58 Longa Skerry 015.13; 015.06
OS1/31/17/59 Billia Skerry 015.13; 015.06
OS1/31/17/59 Headrigg Stane 015.13; 015.06
OS1/31/17/59 Stane of the Ness 015.13; 015.06
OS1/31/17/60 Gorsendi Geo 015.13; 015.06
OS1/31/17/60 The Knowes 015.13; 015.06
OS1/31/17/61 Northgarden 015.13; 015.06
OS1/31/17/61 The Stripe 015.13; 015.06
OS1/31/17/62 Burn of Ola's Loch 015.20; 015.21
OS1/31/17/62 North Roe 015.20; 015.21
OS1/31/17/63 Knowes of Roerwater 020.04; 020.01
OS1/31/17/63 Olas Loch 020.04; 020.01
OS1/31/17/63 Trowie Loch 020.04; 020.01
OS1/31/17/64 Burn of the Twa Roes 020.04; 020.02
OS1/31/17/64 Flossy Loch 020.04; 020.02
OS1/31/17/64 Upper Gillgordiebrogs 020.04; 020.02
OS1/31/17/65 Burn of Roerwater 020.04; 020.03
OS1/31/17/65 Burn of Springwells 020.04; 020.04
OS1/31/17/65 Lower Gillgordie Brogs 020.04; 020.02
OS1/31/17/66 Beorgs Collafirth 020.04; 020.05
OS1/31/17/66 Queina Waters 020.04; 020.04
OS1/31/17/66 The Butter 020.04; 020.04
OS1/31/17/67 Red Ayre 020.04; 020.06
OS1/31/17/67 Saltoo 020.04; 020.06
OS1/31/17/67 The Old Man 020.04; 020.06
OS1/31/17/68 Meishie o Stanes 020.04; 020.06
OS1/31/17/68 The Brig 020.04; 020.06
OS1/31/17/68 Voe of the Brig 020.04; 020.06
OS1/31/17/69 Collafirth Hil 020.08; 020.01
OS1/31/17/69 Linga BringA 020.08; 020.01
OS1/31/17/69 North Collafirth 020.08; 020.02
OS1/31/17/70 Burn of Porsd 020.08; 020.03
OS1/31/17/70 Muirs 020.08; 020.03
OS1/31/17/70 Sweenie 020.08; 020.02
OS1/31/17/71 Cro Ayre 020.08; 020.03
OS1/31/17/71 Ola's Ness 020.08; 020.03
OS1/31/17/71 Scarf Stane 020.08; 020.03
OS1/31/17/72 Cro Geo 020.08; 020.03
OS1/31/17/72 Skeo Brighta 020.08; 020.03
OS1/31/17/72 Sully Stane 020.08; 020.03
OS1/31/17/73 Colla Firth 020.08; 020.03
OS1/31/17/73 Lingabringa Burn 020.08; 020.04
OS1/31/17/73 Oxensetter 020.08; 020.04
OS1/31/17/74 Burn of Collafirth 020.08; 020.05
OS1/31/17/74 Burn of Oxensetter 020.08; 020.04
OS1/31/17/74 Snowbuil 020.08; 020.05
OS1/31/17/75 Brogs 020.08; 020.05
OS1/31/17/75 Fitchens 020.08; 020.05
OS1/31/17/75 Fort 020.08; 020.05
OS1/31/17/76 Barnfield 020.08; 020.05
OS1/31/17/76 South Collafirth 020.08; 020.05
OS1/31/17/76 Stackabog 020.08; 020.05
OS1/31/17/77 Crooksetter 020.08; 020.06
OS1/31/17/77 For a Ness 020.08; 020.06
OS1/31/17/77 Grunans 020.08; 020.06
OS1/31/17/79 Burn of Queyfirth 020.12; 020.01
OS1/31/17/79 Twart Burn 020.12; 020.01
OS1/31/17/80 Chalder Scord 020.12; 020.01
OS1/31/17/80 Farli Shun 020.12; 020.01
OS1/31/17/80 Hill of Voe 020.12; 020.01
OS1/31/17/81 [page] 81 [blank page]
OS1/31/17/82 Burn of Leean 020.12; 020.03
OS1/31/17/82 Muggapool 020.12; 020.03
OS1/31/17/83 Ayre of Queyfirth 020.12; 020.03
OS1/31/17/83 Loch of Queyfirth 020.12; 020.03
OS1/31/17/83 QueyFirth 020.12; 020.03
OS1/31/17/84 Leean 020.12; 020.03
OS1/31/17/84 North Heog 020.12; 020.03
OS1/31/17/84 Quey Firth 020.12; 020.03
OS1/31/17/85 South Keog 020.12; 020.02
OS1/31/17/85 Swinster 020.12; 020.04
OS1/31/17/85 The Heog 020.12; 020.02
OS1/31/17/86 Burn of Swinster 020.12; 020.04
OS1/31/17/86 Duba of Swinster 020.12; 020.04
OS1/31/17/86 The Bruans 020.12; 020.04
OS1/31/17/87 Faan Hill 020.12; 020.05
OS1/31/17/87 Knowes of Swinister 020.12; 020.04
OS1/31/17/87 The Sneeuis 020.12; 020.05
OS1/31/17/88 Burn of Markiscord 020.12; 020.05
OS1/31/17/88 Burn of Voe 020.12; 020.04
OS1/31/17/88 Hillhead 020.12; 020.06
OS1/31/17/88 Marki Scord 020.12; 020.05
OS1/31/17/89 Hagdales 020.12; 020.06
OS1/31/17/89 School (Boys and Girls) 020.12; 020.06
OS1/31/17/89 South Kingland 020.12; 020.06
OS1/31/17/90 Burn of Collaquey 020.12; 020.03
OS1/31/17/90 Croegreen 020.12; 020.03
OS1/31/17/90 Hillside 020.12; 020.03
OS1/31/17/91 Dale Burn 020.12; 020.06
OS1/31/17/91 Shinni-mire 020.12; 020.04
OS1/31/17/91 The Dale 020.12; 020.06
OS1/31/17/92 Djubidale 020.12; 020.04
OS1/31/17/92 East Hogaland 020.12; 020.04
OS1/31/17/92 Hoga 020.12; 020.04
OS1/31/17/93 Knowe 020.12; 020.06
OS1/31/17/93 Lucknow 020.12; 020.06
OS1/31/17/94 Braeside 020.12; 020.06
OS1/31/17/94 Delhi 020.12; 020.06
OS1/31/17/94 Twart Burn 020.12; 020.06
OS1/31/17/95 Eela Water 020.16; 020.04; 024.04; 024.01
OS1/31/17/96 This page is blank
OS1/31/17/97 Burn of Housetter 021.01; 021.01
OS1/31/17/97 Laggans 021.01; 021.01
OS1/31/17/97 Muirs 021.01; 021.01
OS1/31/17/98 Housetter 021.01; 021.01
OS1/31/17/98 Jenny's Hill 021.01; 021.02
OS1/31/17/98 Vaa 021.01; 021.01
OS1/31/17/99 Fladda 021.01; 021.02
OS1/31/17/99 Hill of Skea 021.01; 021.02
OS1/31/17/99 Tiril 021.01; 021.02
OS1/31/17/100 Croogans 021.01; 021.02
OS1/31/17/100 Southgardin 021.01; 021.03
OS1/31/17/100 Stourl 021.01; 021.03
OS1/31/17/101 Hundi Geo 021.01; 021.03
OS1/31/17/101 Quey Skerries 021.01; 021.03
OS1/31/17/102 Duveltie Geo 021.01; 021.03
OS1/31/17/102 Stack of the Rettuvie 021.01; 021.03
OS1/31/17/102 The Rettuvie 021.01; 021.03
OS1/31/17/103 Ayre of Lochend 021.01; 021.03
OS1/31/17/103 Burn of Saltoo 021.01; 021.03
OS1/31/17/103 West-haa 021.01; 021.03
OS1/31/17/104 Croos 021.01; 021.04
OS1/31/17/104 Ness of Housetter 021.01; 021.04
OS1/31/17/105 Arvi Taing 021.01; 021.05
OS1/31/17/105 Lochend 021.01; 021.04
OS1/31/17/105 The Pund 021.01; 021.05
OS1/31/17/106 Height of Neap 021.01; 021.05
OS1/31/17/106 Neap of Skea 021.01; 021.05
OS1/31/17/106 Stack of Neap 021.01; 021.05
OS1/31/17/107 Cleber Wick 021.01; 021.05
OS1/31/17/107 Skerry of Sannions 021.01; 021.05
OS1/31/17/107 South Hellia 021.01; 021.06
OS1/31/17/108 Mid Hellia 021.01; 021.06
OS1/31/17/108 Stack of South Hellia 021.01; 021.06
OS1/31/17/108 The Crubb 021.01; 021.06
OS1/31/17/109 Blow Geo 021.01; 021.06
OS1/31/17/109 Fendal 021.01; 021.06
OS1/31/17/109 Stack of the Crubb 021.01; 021.06
OS1/31/17/110 Ayre of Sennions 021.01; 021.06
OS1/31/17/110 Stack of Cleberwick 021.01; 021.06
OS1/31/17/111 Gaddi Geo 021.05; 021.01
OS1/31/17/111 Geo of the Green Table 021.05; 021.01
OS1/31/17/112 Andrews Skerry 021.05; 021.01
OS1/31/17/112 Helliers Leog 021.05; 021.01
OS1/31/17/113 Keen 021.05; 021.02
OS1/31/17/113 Sandy Geo 021.05; 021.01
OS1/31/17/114 Geo of Keen 021.05; 021.02
OS1/31/17/114 Geo of Sheep-pund 021.05; 021.02
OS1/31/17/114 Sheep-pund 021.05; 021.02
OS1/31/17/115 Ness of Queyfirth Ness of Quayfirth Ness of Queyfirth Ness of Queyfirth Thomas Gifford Esqr Busta Arthur Johnson Farmer Collafirth Gilbert Williamson Farmer Stourl 021.05 Applies to a large promontory situated between Colla Firth [Collafirth Voe - deleted] & Quey Firth [Queyfirth Voe - deleted] & immediately east of Queyfirth. [Undivided - deleted] Property of the Trustees on the Estates of Busta Ollaberry & Mr. John Hawick of Crooksetter.
OS1/31/17/115 Ness of Queyfirth Ness of Quayfirth Ness of Quayfirth Ness of Quayfirth Ness of Quayfirth Thomas Gifford Esqr Busta Arthur Johnson Farmer Collafirth Gilbert Williamson Farmer Stourl Valuation Roll 021.05 A small farm house situated about 10 Chains South of Hoo Field & about [a - deleted] 1/ 4[a - deleted] mile East of Grunans. Property of the trustees on the Estate of Ollaberry.
OS1/31/17/115 Parish of Northmaven Shetland [Page] 115 Cancelled [entry:] Silly Geos Silly Geos Silly Geos Thomas Gifford Esquire Busta Arthur Johnson Collafirth Gilbert Williamson Farmer Stourl 21.05 Applies to two small creeks situated about 10 Chains West of [the - deleted] Ring & about !/2 [a - deleted] mile Norse of Horse Geo. [Under Ness of Queyfirth: Column one] Written partly on 20/8 & partly on 21/5 [Column two] Ness of Queyfirth. Re-submitted [At bottom] H. Dunlop C.R.E. [Chief Royal Engineer]
OS1/31/17/116 Croo Geo 021.05; 021.05
OS1/31/17/116 Doo Hadd 021.05; 021.05
OS1/31/17/116 Hoo Field 021.05; 021.04
OS1/31/17/117 The Castle 021.05; 021.02
OS1/31/17/117 The Ords 021.05; 021.05
OS1/31/17/118 Geos of Wottri 021.05
OS1/31/17/118 Leir Hevda 021.05
OS1/31/17/118 Trolla Stack 021.05
OS1/31/17/119 Flaeshie 021.05
OS1/31/17/119 Turning Geo 021.05
OS1/31/17/119 Wottri 021.05
OS1/31/17/120 Geo of Streamtaing 021.05
OS1/31/17/120 Horse Geo 021.05
OS1/31/17/120 Stream Taing 021.05
OS1/31/17/121 [Page] 121
OS1/31/17/121 This page is blank
OS1/31/17/122 [Page] 122
OS1/31/17/122 This page is blank
OS1/31/17/123 Hogan 021.09
OS1/31/17/123 The Breck 021.09
OS1/31/17/123 The Innins 021.09
OS1/31/17/124 Hill of Norwick 021.09
OS1/31/17/124 Nor Wick 021.09
OS1/31/17/124 Norwick 021.09
OS1/31/17/125 Burn 021.09; 021.04
OS1/31/17/125 The Berg 021.09; 021.04
OS1/31/17/125 Upper Ollaberry 021.09; 021.04
OS1/31/17/126 Ollaberry 021.09; 021.04
OS1/31/17/126 Ollaberry House 021.09; 021.04
OS1/31/17/127 Church 021.09; 021.04
OS1/31/17/127 Hill of Ollaberry 021.09; 021.04
OS1/31/17/127 Post Office 021.09; 021.04
OS1/31/17/128 [Page] 128
OS1/31/17/128 This page is blank
OS1/31/17/129 Blythot 021.09
OS1/31/17/129 Carrabreck 021.09
OS1/31/17/129 Uphouse 021.09
OS1/31/17/129 Order on page is: Carrabreck Blythot Uphouse
OS1/31/17/130 Calfpund 021.09; 021.04
OS1/31/17/130 Kirk Taing 021.09; 021.05
OS1/31/17/130 Moo Wick 021.09; 021.05
OS1/31/17/131 Back of Ollaberry 021.09
OS1/31/17/131 Back Sand 021.09
OS1/31/17/131 Taing of Norwick 021.09
OS1/31/17/132 Otter Hadd 021.09
OS1/31/17/132 Pigeon Cove 021.09
OS1/31/17/132 Saberstone 021.09
OS1/31/17/133 East Ness 021.13; 021.01
OS1/31/17/133 Eastness 021.13; 021.01
OS1/31/17/133 Sand Geo 021.13; 021.01
OS1/31/17/134 Burn of Eastwick 021.13
OS1/31/17/134 Lubba 021.13
OS1/31/17/134 Mailand 021.13
OS1/31/17/134 Order on page is: Lubba Mailand Burn of Eastwick
OS1/31/17/135 Eastwick 021.13
OS1/31/17/135 Manse 021.13
OS1/31/17/135 UP Church 021.13
OS1/31/17/136 Collaquey 021.13; 021.01
OS1/31/17/136 North Kingaland 021.13; 021.01
OS1/31/17/136 Wina Leog 021.13; 021.01
OS1/31/17/137 Bay of Ollaberry 021.13; 021.01
OS1/31/17/137 Cro Burn 021.13; 021.04
OS1/31/17/137 Orkneyman's Taing 021.13; 021.01
OS1/31/17/138 Rettoo Baa 021.13; 021.05
