OS1/30/10/111
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
Burgh School | Burgh School Burgh School Burgh School |
Mr. James Watson (Master) Mr. Alexander Scott (Master) Peter Rodger Esqr (Town Clerk) |
012.05 | A school belonging to & endowed by the Burgh. It is under the same roof with the Parochial School, = It is Conducted by a Master, whose salary exclusive of fees. is £40. per annum. No house or other allowance, Average attendance 65. Boys & girls, The branches taught are those of an ordinary English Education. |
Queen's Head | Queen's Head | Sign Board | 012.05 | A dilapidated Inn of the 3rd Class. |
Black Bull | Black Bull | Sign Board | 012.05 | A good inn of the 3rd Class. |
Crown Inn | Crown Inn | Sign Board | 012.05 | An Inn of the 3rd class. |
Cross Keys Inn | Cross Keys Inn | Sign Board | 012.05 | An old Inn of the 3rd class. |
Post Office | Post Office | Inscription John Currie (Postman) |
012.05 | Situated in the Market place the delivery of letters takes place at 10.20 A.M. & 7.25 P.M. Letters are despatched at 6.50 & 9.30 A.M. and at 5 Oclock P.M. |
British Linen Company Bank | British Linen Company's Bank (Branch of) | Sign Board | 012.05 | A branch of the British Linen Coys [Company's] Bank established in the Market place, Office hours from 9. to 3. and from 6 to 8. PM. |
Continued entries/extra info
[page] 111Sheet 12.5 -- Subsidiary Trace -- Collected by Robert Young 2nd Corpl R.E [2nd Corporal Royal Engineers]
[Note -- Reference letters for place names] -- Burgh School - R 2
Queen's Head - S.
Black Bull - T.
Crown Inn - U.
Cross Keys Inn - V.
Transcribers who have contributed to this page.
Moira L- Moderator, Soutar99
Location information for this page.
There are no linked mapsheets.