OS1/28/34/75
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
ALLTAN SGEIREACH | Alltan Sgeireach | Mr Hugh Ross Diebadale Lodge | 025 | A Stream rising south of Cnoc an t-Saic flowing south west to tis junction with Garbh-Allt 3/8 of a mile north west of the junction of Uisage Dubh Sig [Signification] "The Rocky Stream" |
CREAGAN NAN CISTEACHAN | Creagan nan Cisteachan | Mr Hugh Ross Diebadale Lodge | 025 | Applies to a Rock south of Abhuinn Shalach 1/2 a mile north west of Càrn Dubh Sig [Signification] "The rock of the chests" |
CNOC NA TUPPAT | Cnoc na Tuppat | Mr Hugh Ross Diebadale Lodge | 025 | Applies to a hill situate a Short distance west of Abhuinn Shalach and north of Clac a' Chlamhain "No meaning" |
CNOC NA TUBAIST [1895] | For 1" purposes only. 1895. | John Mackay Esqr. Reay Villa, Bodenham Rd., Hereford. | 025 | |
ACHADH NA GLAIC | Achadh na Glaic | Mr Hugh Ross Diebadale Lodge | 025 | A Hollow Situate 1/2 a mile south East of Cnoc na Tuppat 5/8 of mile north west of Càrn Dubh Sig [Signification] "Field of the Hollow" |
Continued entries/extra info
[Page] 75Sheet 25 -- Parish of Kincardine -- Ross-Shire
[signed] E C White
Sapper R.E [Royal Engineers]
Transcribers who have contributed to this page.
Bizzy- Moderator
Location information for this page.