OS1/28/18/75
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
ALLT COILLE BHEITHE | Allt Coille Bheithe | Lachlen Finlayson Culeave | 026 | A Stream rising on the south edge of Coille Bheithe flowing thro' that wood and falling into the River Carron west of Lorne Sgainte. Sig. [Signification] "Stream of the Birch". _ |
LINNE A' MHUILINN | Linne a' Mhuilinn | Lachlen Finlayson Culeave | 026 | A pool in the River Carron at the junction of Allt Dhounnie Sig. [Signification] "Dam of the Mill"_ |
ALLT DOWNIE | Allt Downie | David Ross Water Bailiff Lachlen Finlayson Culeave Duncan Ross Greenyard |
026 | A large Stream rising near Càrn Bheu and flowing north until it joins the River Carron at Linne a' Mhuilinn Sig [Signification] Unknown. |
ALLT AN TARTAIR | Allt an Tatair | David Ross Water Bailiff | 026 | A Small Stream rising 1/4 of mile East of Cairderg and falling into the River Carron a short distance North of Linne a' Mhuilinn Sig [Signification] Stream of the moise_ |
Continued entries/extra info
[Page] 75Parish of Kincardine
County of Ross
Sheet 26. Plan 3.
Transcribers who have contributed to this page.
John Dunlop
Location information for this page.