OS1/23/14/63
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
CROOK | Crook | Dr Charles Still Esqr. of Smoogro James Johnston Esqr of Coubister James Manson Twartquoy |
107 | A point forming the south east entrance into Waulkmill Bay and 1/4 of a mile north east of Festrel. |
DYKE-END | 107 | |||
FESTREL | Festrel | Dr Charles Still Esqr. of Smoogro James Johnston Esqr of Coubister James Manson Twartquoy | 107 | A point on coast and forming the south west boundary of Waulkmill Bay about 3/8 of a mile south east of Veness Hill. |
HET | Het | Dr Charles Still Esqr. of Smoogro James Johnston Esqr of Coubister James Manson Twartquoy | 107 | Applies to high banks on coast situated 1/4 of a mile east of Crook and 1/2 mile south of Hobbister Hill. |
Transcriber's notes
Not on this pageTranscribers who have contributed to this page.
MoragSinclair
Location information for this page.
Linked mapsheets.