OS1/23/4/44
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BAY OF FIRTH | 101 | |||
DYKESIDE | Dykeside | Mr Horn, Factor, Eday Mr Marwick, Postmaster Mr J. Wards Castles Eday |
080 | This name applies to a small farm house situated about 340 yards south-west of the Post Office. It is one storey, thatched , and in good repair, with offices attached. It is now attached to the adjacent farm Heathercow., |
HEATHERCOW | Heathercow | Mr Horn, Factor, Eday Mr Marwick, Postmaster Mr J. Wards Castles Eday | 080 | This name applies to a small farm house situated about 260 yards south-west of the Post Office. It is one storey, slated, and in good repair, with offices attached and in the same good order. |
UPPER COTT | Upper Cott | Mr Horn, Factor, Eday Mr Marwick, Postmaster Mr J. Wards Castles Eday | 080 | This name applies to a small farm house situated about 230 yards south west of the Post Office. It is one storey, slated, and in good repair, with offices attached. |
Transcriber's notes
Not on this pageTranscribers who have contributed to this page.
MoragSinclair
Location information for this page.