OS1/23/2/24
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BROUGH [Woo] | Archaeologica Scotica p. 94 | 077 | ||
PICT'S HOUSE (Site of) [Woo] | Picts House (site of) | Captain Horwood of Westove | 077 | A small green mound the site of a Picts House, just above H.W.M. and a short distance North West of Woo. |
SAND AYRE | Sand Ayre Sand Ayre Sand ayre |
Rev. Matthew Fisher, Minister of Cross & Burness John Scott, Clerk to Captain Horwood of Westove John Deerness, Farmer, Nouster | 077 | A long narrow stony Beach north of Scar and extending from Runna Cleat to Tunna Skerry. |
SCAR | Scar | Rev. Matthew Fisher, Minister of Cross & Burness John Scott, Clerk to Captain Horwood of Westove John Deerness, Farmer, Nouster | 077 | An extensive modern Mansion house having large and substantial offices attached situated in the district of Burness at the north end of the Island of Sanday and presently the residence of Captain and Mrs Horwood of Westove. |
WOO | Woo | Rev. Matthew Fisher, Minister of Cross & Burness John Scott, Clerk to Captain Horwood of Westove John Deerness, Farmer, Nouster | 077 | A number of dwelling houses and old Mill now converted into a Carpenter's Shop on the Estate of Westove and 1/4 of a mile north west of Scar. |
Transcriber's notes
Appears that the descriptive note is included in that of "Picts House".Transcribers who have contributed to this page.
MoragSinclair
Location information for this page.
Linked mapsheets.