OS1/11/54/15
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
SIDE LIME WORKS | James Raith Farmer Fountainside Thomas Dalgleish ClarKington Toll Bar |
019 | [Situation] Temple Parish Extensive limestone quarries And [lime Kilns?] worKed by and in the possession of Mr James Raith of Fountainside And property of Eael of Rosebery |
|
CLERKINGTON T.P. | Thomas Dalgleish Toll Collector Mr. White Farmer Rosebery Mains |
019 | [Situation] Temple Parish A Toll Bar a Short distance [?] of Side Lime WorKs the property of the Trustees of the County [Edinb?] [Edinburgh] |
|
ROSEBERY MAINS | Mr. J. White Farmer Rosebery Mains James Raith Fountainside |
019 | [Situation] Temple Parish A neat farm house having [Suitable offices?] And farm attached occupied by Mr. White Farmer And property of the Earl of Rosebery |
Continued entries/extra info
Names Collected by the John Early [?] [Page] 15Transcriber's notes
All could not be transcribed as right hand edge of page would not magnify.Transcribers who have contributed to this page.
Molly Miller
Location information for this page.
Linked mapsheets.