OS1/21/53/32
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
EASTER BOGFOOT | Easter Bogfoot Easter Bogfoot Easter Bogfoot | James Fleming Occupier Forrest's Co [County] Map Robert Lochhead | 008.16 | A Small farm house and Offices the property of the Duke of Hamilton |
SCARKNOWE | ScarKnowe ScarKnowe ScarKnowe | Robert Lochhead James Fleming Forrest's Co, [County] Map | 008.16 | A Small farm house and offices the property of the Duke of Hamilton |
SHOTTS BURN | Shotts Burn Shotts Burn Shotts Burn | John Henry Robert Marshall Forrest's Co. [County] Map, | 008.15 | A Considerable Stream or burn having its Rise east of Shotts Church and running in a westerly direction to its influx with the North Calder Water near to Monkland House |
SOUTH BOTHWELLSHIELDS | South Bothwellshields South Bothwellshields South Bothwellshields | John Henry Occupier & proprietor Robert Marshall Mr. Henry Langside | 008.16 | A farm house and offices the property of John Henry |
WESTER BOGFOOT | Wester Bogfoot Wester Bogfoot Wester Bogfoot | John Ritchie Occupier James Fleming Forrest's Co, [County] Map, | 008.16 | A small farm house and offices the property of _ Buchanan of Drumpeller |
BURNSIDE | Burnside Burnside Burnside | John Gilchrist - occupier Forrest's Co. [County] Map. Val. [Valuation] Roll (1858-9) | 008.16 | A small farm house having offices attached the property of _ Buchanan Esqr. [Esquire] of Drumpelli |
Transcriber's notes
Wester Bogfoot - The final "an" of "Buchanan" cannot be seen because of the fold of the page.Burnside - The final letters of "Drumpellier" cannot be seen because of the fold of the page.
Transcribers who have contributed to this page.
janm
Location information for this page.
There are no linked mapsheets.