OS1/21/53/20
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BOWHOUSE | Bowhouse Bowhouse Bowhouse | W Hamilton Occupier Val. [Valuation] Roll (1858-9) Forrest's Co. [Company] Map | 008.11 | A farm house and offices the property of J. Nesbit Esq of Cairnhill |
CALDERSIDE | Calderside Calderside | George Kerr Val. [Valuation] Roll (1858-9) | 008.11 | A Small neat cottage the property of George Kerr who is also occupier |
GIMMERSCROFT | Gimmerscroft Gimmerscroft Gimmerscroft | Mr. Finlay Occupier Val. [Valuation] Roll (1858-9) Forrest's Co. [Company] Map | 008.11 | A farm house having Offic attached, the property of J. Nesbit Esqr, of Carnhill |
GLENHEAD | Glenhead Glenhead Glenhead | Robert Marshall John More Mr. Finlay | 008.11 | A Small Cottage having a byre and a few acres of land attached The property of J. Nesbit Esqr, of Cairnhill |
KNOWEHEAD | Knowehead Knowehead Knowehead | John More Occupier Val. [Valuation] Roll (1858-9) Forrests Co. [Company] Map | 008.11 | A Small farm house and offices, the property of the heirs of the late Lord Douglas |
Continued entries/extra info
Under the "modes of spelling" & the "Authorities" sections for "Gimmerscroft, a note reads "'Gimmer" - A ewe from 1 to 2 years old, Burns"Transcriber's notes
The word "Offices" is not wholly visible in the entry for Gimmerscroft.The last two letters of "Douglas" are not visible in the entry for Knowehead.
Transcribers who have contributed to this page.
janm
Location information for this page.
There are no linked mapsheets.