OS1/21/37/23
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
ALBERT PLACE | Albert Place | Corner Ticket | 006.15 | Two houses having each a through going close, on the east side of and the end of Thistle Street |
CUMBERLAND STREET | Cumberland Street | Corner Tickets | 006.15 | A long and wide street extending westerly from Eglinton Street and terminating at South Wellington St. |
HUTCHESON'S HOSPITAL SCHOOL | Hutcheson's Hospital School Hutcheson's Hospital School Hutcheson's Hospital School |
Map of Glasgow Teacher Mr Simpson Librarian |
006.15 | A large and handsomely built schoolhouse in connection with Hutcheson's Hospital which is situated in Ingram St. |
KINCAID PLACE | Kincaid Place | Corner Ticket | 006.15 | The south west corner houses at the intersection of Cumberland Street with Hospital St. |
PALMERSTON PLACE | Palmerston Place | Corner Tickets | 006.15 | Three houses having each a through going close, on the east side of Upper Crown Street. |
VICTORIA PLACE | Victoria Place | Corner Ticket | 006.15 | Two buildings on the west side of Upper Crown St. |
WALMER PLACE | Walmer Place | Side Tickets | 006.15 | A place occupying the length of 3 buildings each of which having a through going close. Situated on the east side of Hospital St. |
Continued entries/extra info
23 [right corner of header]VI-15 No.6 Trace 1 & 2 City of Glasgow [in header]
VI 15 No.6 Trace 1 [Situation for Cumberland Street]
VI 15 No.6 Trace 1 [Situation for Walmer Place]
VI 15 No.6 Trace 1 [Situation for Kincaid Place]
VI 15 No.6 Trace 1 [Situation for Albert Place]
VI 15 No.6 Trace 2 [Situation for Palmerston Place]
VI 15 No.6 Trace 2 [Situation for Victoria Place]
VI 15 No.6 Trace 2 [Situation for Hutcheson's Hospital School]
Transcribers who have contributed to this page.
JCB
Location information for this page.
There are no linked mapsheets.