OS1/21/33/127
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BRITISH IRON WORKS | British Iron Works British Iron Works |
On front of buildings Managers |
006.11 | A large Foundry on the south side of the Gallowgate |
EASTERN FIRE ENGINE STATION | Eastern Fire Engine Station | On Front of Buildings | 006.11 | A Fire Engine Station on the east side of Struthers Street |
EASTERN POLICE STATION | Eastern Police Office | Lieu of Police | 006.11 | A small Police Office at the corner of Struthers Street with Stevenson Street |
HENRIETTA STREET | Henrietta Street | Corner Tickets | 006.11 | A street branching southerly off Gallowgate and terminating at East Rose Street |
JAMES STREET | James' Street | Corner Tickets | 006.11 | A street branching off Millroad Street and terminating at Stevenson Street |
STRUTHERS STREET | Struthers Street | Corner Tickets | 006.11 | A street branching southerly off Millroad Street and terminating at Stevenson Street |
Continued entries/extra info
VI-II No 24 City of GlasgowTranscribers who have contributed to this page.
Tartania55
Location information for this page.
There are no linked mapsheets.