OS1/21/29/42
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BURNSIDE BUILDINGS | Burnside Buildings | Corner Tickets | 006.06 | A range of dwelling houses branching off the north side of Burnside Street. |
BURNSIDE STREET | Burnside Street | Corner Tickets | 006.06 | A Street branching westerly off the Garscube Road and terminating at the end of Rosehall Street. |
CLYDE STREET | Clyde Street | Corner Tickets | 006.06 | A Street leading from the Canal at the head of Port Dundas Road |
PHOENIX FOUNDRY (Iron) | Phoenix Foundry (Iron) | Managers | 006.06 | An extensive iron Foundry on the west side of Ann Street |
THE LUMSDEN MODEL DWELLINGS | The Lumsden Model Dwellings | Corner Tickets | 006.06 | A large building at the end of Roselin Place |
WATER STREET | Water Street | Corner Tickets | 006.06 | A Street branching easterly off Ann Street and terminating at Charlotte St. |
Continued entries/extra info
42 [left corner of header]VI-6 No 20 Trace 4 [Situation for The Lumsden Model Dwellings]
VI-6 No 20 Trace 4 [Situation for Burnside Buildings]
VI-6 No 20 Trace 4 [Situation for Burnside Street]
VI-6 No 20 Trace 5 [Situation for Phoenix Foundry (Iron)]
VI-6 No 20 Trace 5 [Situation for Clyde Street]
VI-6 No 20 Trace 5 [Situation for Water Street]
Transcribers who have contributed to this page.
JCB
Location information for this page.
There are no linked mapsheets.