OS1/21/29/33
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
GRANT STREET | Grant Street | Corner Tickets | 006.06 | A Street leading from St George's Road, and terminating a short distance after crossing "Cumberland St West" |
HAFTON PLACE | Hafton Place | Corner Tickets | 006.06 | 2 dwelling houses on the north side of Carnarvon Street |
MORAY PLACE | Moray Place | Corner Tickets | 006.06 | That range of dwelling houses on the west of Cumberland St West leading from Grant Street to West Princes Street |
QUEEN'S TERRACE | Queen's Terrace | Tickets | 006.06 | Those houses in this St [West Princes Street] fronting the Queen's Crescent are designated "Queen's Terrace" |
WEST PRINCES STREET | West Princes Street | Corner Tickets | 006.06 | A fine Street leading from St George's Road to a short distance past the end of Cumberland St West Those houses in this St fronting the Queen's Crescent are designated "Queen's Terrace" |
Continued entries/extra info
33 [right corner of header]VI-6 No 18 City of Glasgow [in header]
VI-6 No 18 Trace 6 [Situation for Moray Place]
VI-6 No 18 Trace 6 [Situation for West Princes Street]
VI-6 No 18 Trace 6 [Situation for Queen's Terrace]
VI-6 No 18 Trace 6 [Situation for Grant Street]
VI-6 No 18 Trace 6 [Situation for Hafton Place]
Transcriber's notes
The Description for "West Princes Street" runs into that for "Queen's Terrace"Transcribers who have contributed to this page.
JCB
Location information for this page.
There are no linked mapsheets.