OS1/21/29/29
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
CLIFF TERRACE | Cliff Terrace | Mr Kyle Land Surveyor | 006.06 | A new Terrace leading in a north westerly direction from Park Quadrant |
KELVIN ROW | Kelvin Row | Corner Tickets | 006.06 | A short Street leading from Eldon St to South Woodside Street |
PARK QUADRANT | Park Quadrant | Corner Tickets | 006.06 | A fine new Street leading from the end of Park Terrace round to a new Street which is not yet named |
PARK STREET WEST | Park Street West | Corner Tickets | 006.06 | A short Street leading from Park Terrace to Park Circus |
SCHOOL [nr Kelvin Row] | School | Schoolmaster | 006.06 | A small but handsome School house erected and kept up by a company of Gentlemen |
WESTBANK | Westbank | Mr Smith Occupier | 006.06 | A large and handsome cottage having a large garden attached |
Continued entries/extra info
29 [right corner of header]Sheet VI-6 No 17 City of Glasgow [in header]
VI-6 No 17 Trace 1 [Situation for Westbank]
VI-6 No 17 Trace 3 [Situation for Kelvin Row]
VI-6 No 17 Trace 3 [Situation for School]
VI-6 No 17 Trace 3 [Situation for Cliff Terrace]
VI-6 No 17 Trace 5 [Situation for Park Street West]
VI-6 No 17 Trace 6 [Situation for Park Quadrant]
Transcriber's notes
An entry on this page for "Kelvin Bridge" has been scored out.Transcribers who have contributed to this page.
JCB
Location information for this page.
There are no linked mapsheets.