OS1/21/29/16
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
BLOOMFIELD COTTAGE | Bloomfield Cottage | Post Office directory | 006.06 | A handsome cottage on the east side of Bank Street |
BLOOMFIELD PLACE | Bloomfield Place | Corner Tickets | 006.06 | That Square of Buildings lying between Great George St and King St. |
GIBSON STREET | Gibson Street | City Maps | 006.06 | A Street leading westerly from the end of Bank St and terminating at Hillhead St. |
GREAT GEORGE STREET | Great George Street | Corner Tickets | 006.06 | A short Street leading from Smith Street to Bank Street |
KING STREET | King Street | City Maps | 006.06 | A Street leading from the Bridge over the River Kelvin, to the end of Bank Street. |
OAKFIELD COTTAGE | Oakfield Cottage | Mr Russell | 006.06 | A small but handsome cottage South of Oakvale House |
OAKVALE | Oakvale | Mr Russell | 006.06 | 2 houses South of Oakfield Cottage |
OAKVALE HOUSE | Oakvale House | Mr Russell Oakvale Post Office Address |
006.06 | A house at the east end of Gibson Street |
Continued entries/extra info
16 [left corner of header]VI-6 No 12 Trace 4 [Situation for Bloomfield Cottage]
VI-6 No 12 Trace 4 [Situation for Great George Street]
VI-6 No 12 Trace 4 [Situation for Bloomfield Place]
VI-6 No 12 Trace 4 [Situation for King Street]
VI-6 No 12 Trace 4 [Situation for Gibson Street]
VI-6 No 12 Trace 4 [Situation for Oakvale House]
VI-6 No 12 Trace 4 [Situation for Oakfield Cottage]
Transcribers who have contributed to this page.
JCB
Location information for this page.
There are no linked mapsheets.