OS1/21/17/22
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
CROFTHEAD | Crofthead | Mr McKenzie Esq. Reverend William Gouldie Mr William Robb | 046.02 | A small cothouse and garden the property of Sir T.E. Colebrooke Bart. M.P. |
MOUNTHERRICK | Mountherrick | J. McKenzie Esq. Reverend William Gouldie Mr William Robb Forrest's County Map dated 1816 Johnston's County Map |
046.02 | A superior Farmsteading one storey slated & in excellent repair. the property of Sir T.E. Colebrooke Bart. M.P. |
MOUNTHERRICK BURN | Mountherrick Burn | James McKenzie Esq. Reverend William Gouldie Mr William Robb | 046.02 | A considerable stream which rises in the N of the Parish and flowing in a direction nearly due South. enters Duneaton Water after aa course of about 2 miles |
OLD MOUNTHERRICK | Old Mountherrick | Mr McKenzie Esq. Reverend William Gouldie Mr William Robb | 046.02 | A small cothouse & garden the property of Sir T.E. Colebrooke |
Transcribers who have contributed to this page.
douglas
Location information for this page.
There are no linked mapsheets.