OS1/19/19/18
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
Carron Mills | Carron Mills (Woollen) Carron Mills (Woollen) Carron Mills (Woollen) |
Mr. Thomson (Proprietor) Mr. Robert Duthie Mr. James Wood |
017.03 | A range of buildings on the Carron Water, where Blankets, and the Coarser kind of Woollen Cloths are made. The machine power is water. |
Green Bridge | Green Bridge | See Name Sheets for Plan 17.3 1/2500 Scale | 017.03 | Description on Name Sheets of Plan 17.4 1/2500 |
Woods of Dunnottar | Woods of Dunnottar | See Name Sheets for Plan 17.3 1/2500 Scale | 017.03 | Described on Name Sheets for Plan 17.3 1/2500 Scale |
Invercarron Bridge | Invercarron Bridge | See Name Sheets for Plan 17.3 1/2500 Scale | 017.03 | Described on Name Sheets for Plan 17.3 1/2500 Scale |
Invercarron | Invercarron | See Name Sheets for Plan 17.3 1/2500 Scale | 017.03 | Described on Name Sheets of Plan 17-3 1/2500 Scale |
Glaslaw Burn | Glaslaw Burn | See Name Sheets for Plan 17.3 1/2500 Scale | 017.03 | Described on Name Sheets for Plan 17.3 1/2500 Scale |
Carron Water | Carron Water | See Name Sheets for Plan 17.3 1/2500 Scale | 017.03 | Described on Name Sheets for Plan 17.3 1/2500 Scale |
Bridge Street | Bridge Street Bridge Street Bridge Street |
Mr. Thomson (Carron Mills) Mr. James Wood Mr R. Duthie |
017.03 | A Street leading from Carron Water to Evan Street, Situation West side of town near Carron Mills. |
Continued entries/extra info
[Page] 18Stonehaven
Parish of Fetteresso
Transcribers who have contributed to this page.
DANIALSAN, Bizzy- Moderator, ChristinaA
Location information for this page.
There are no linked mapsheets.