OS1/17/9/92
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
SOUTH MORAR | For Authorities and description see name Book of 6 inch sheets Nos. [Numbers] 120, 121, 122 & 107 | |||
ARISAIG | For Authorities and description see name Book of 6 inch sheets Nos. [Numbers] 120, 121, 122 & 107 | |||
ALLT A' CHUIRN | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
ALLT A' CHOIRE REIDH | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
AM FROS-BHEINN | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
AN T-SLAT-BHEINN | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
BEALACH AN FHIONA | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
BEINN ODHAR BHEAG | 136; 137; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
GLEN ALADALE | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
GLENALADALE RIVER | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
SGOR NA BA GLAISE | 136; 149 | For authorities and description see Name Book of 6 inch Sheet No. [Number] 149 of Inverness | ||
LOCHAN NA CRICHE | 137 | For Authorities & description see Name Book of Sheet 5 of Argyllshire |
Continued entries/extra info
[Page] 92Transcriber's notes
COIRE REIDH has been struck out, with the comment:See page 76
Transcribers who have contributed to this page.
George Howat
Location information for this page.
Linked mapsheets.