OS1/17/3/72
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
Sròn nan Laogh | Sheet 86 Trace 4 | |||
Allt an Lochain Duibh | Sheet 86 Trace 4 | |||
Gleann a' Bhealaich | Sheet 86 Trace 4 | |||
Allt a' Bhealaich | Sheet 86 Trace 4 | |||
Creag Liath | Sheet 86 Trace 4 & 5 | |||
Cas Bhuidhe | Sheet 86 Trace 5 | |||
Sìlhean Mòr Mhic Spad-shronach | Sheet 86 Trace 5 | |||
Allt Fionn- righe | Sheet 86 Trace 5 and 101 | |||
Allt a' Chaoruinn | Sheet 86 Trace 5 and 101 | |||
Allt na Féithe Buidhe | Sheet 86 Trace 6 and 101 | |||
Blàr Buidhe | Sheet 86 Trace 6 and 101 |
Continued entries/extra info
Page 72For authorities and description See Name Book of Sheet 101 Captain Bollands R. E. [Royal Engineers] Work
[Cas Bhuidhe] see remarks on this for Sheet 101
[Sìlhean Mòr Mhic Spad-shronach] Shronaich See remark for Sheet 101
Transcriber's notes
The names in brackets in the 'Extra' box have notes written against them as transcribedTranscribers who have contributed to this page.
George Baker
Location information for this page.
There are no linked mapsheets.