OS1/10/54/70
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
RIVER ESK | River Esk | See Plan 35/8 Page 29 No. 3 Book | ||
GLENBERTLE BURN | Glenbertle Burn | See Name Sheet for 45/1 No. 5Book | ||
SMAIL GILL | Smail Gill | See Name Sheet for 45/1 No. 2 Book | ||
BOYKEN BURN | Boyken Burn | See Name Sheet for 44/3 Page No. 5 Book | ||
HOLE SIKE | Hole Sike | See Names Sheet for 45/1 No. 2 Book |
Continued entries/extra info
[Page] 70Parish of Westerkirk -- Plan 36/12
Transcribers who have contributed to this page.
Larry mag
Location information for this page.
There are no linked mapsheets.