OS1/6/2/34
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
STANDING STONE | Standing Stone Standing Stone Standing Stone |
John Miller Machrie Duncan Kerr Machrie Peter Currie Shedog |
248.04 | This is a large Monolith of red sandstone over six feet above the surface. Standing on the side of a gentle slope, it is a commanding object, and can be seen for a considerable distance, there seems to be no history attached to it, but is believed to be a monument to the dead. |
ALLT DUBH | Allt Dubh | John Miller Machrie Duncan Kerr Machrie Peter Currie Shedog |
248.04 | The Allt Dubh (Black burn) has its source a little to the east of Cnoc na Coille and runs in a southerly direction between steep high banks to its confluence with the Machrie Water, it divides the farms of Glaister and Machrie. |
MACHRIE BRIDGE | Machrie Bridge | John Miller Machrie Duncan Kerr Machrie Peter Currie Shedog |
248.07 | A good stone bridge of two arches spanning the Machrie Water. Situate on the farms of Glaister & Dereneneach. |
GLAISTER | Glaister Glaister Glaister |
Rental Factor Hector McAllister Tenant |
248.04 | Two farm steadings and offices the property of the Duke of Hamilton |
Continued entries/extra info
[Page] 34Parish of Kilmory
Transcribers who have contributed to this page.
Bizzy- Moderator, CorrieBuidhe- Moderator, seamill
Location information for this page.
There are no linked mapsheets.