E326/4/8/90
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
18 DIV. [DIVISION] Brought over & Continued | 23 | £119.0.0 | £44.15.0 | £3.9.6 | |||||
Patrick Mitchell Rope Maker | 1 | £6.0.0 | £0.2.0 | ||||||
Noel McLean Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
James Ure Baker | 1 | £9.0.0 | £0.3.0 | ||||||
Peter Bryman Grocer | 1 | £5.5.0 | £0.1.9 | ||||||
13 Sep 1788 | William Tassie Glover | 1 | £8.0.0 | £0.2.8 | |||||
Robert Howie Glover | 1 | £5.0.0 | £0.1.8 | ||||||
John Howie Glover | 1 | £5.0.0 | £0.1.8 | ||||||
Broadfoot & Williamson Grocer | 1 | £13.0.0 | £0.8.8 | ||||||
Alexander McLeish Skinner | 1 | £5.0.0 | £0.1.8 | ||||||
John Jack Skinner | 1 | £5.0.0 | £0.1.8 | ||||||
Alexander Graham Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
William Brock Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
James Douglas Tea dealer | 1 | £7.0.0 | £0.2.4 | ||||||
James Galbroath Tin Man | 1 | £10.0.0 | £0.6.8 | ||||||
James Urie Taylor | 1 | £5.0.0 | £0.1.8 | ||||||
John Russel Baker | 1 | £6.0.0 | £0.2.0 | ||||||
William Edmund Baker | 1 | £6.10.0 | £0.2.2 | ||||||
Mathew Connel Copr. [Copper] Smith | 1 | £7.0.0 | £0.2.4 | ||||||
Allan McLeland Grocer | 1 | £13.0.0 | £0.8.8 | ||||||
Robert Gallaway Bookseller | 1 | £6.0.0 | £0.2.0 | ||||||
Balfour Niven Chandler | 1 | £12.0.0 | £0.8.0 | ||||||
Archibald Campbell Taylor | 1 | £8.0.0 | £0.2.8 | ||||||
Mrs Smellie Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
John Wright Grocer | 1 | £6.0.0 | £0.2.0 | ||||||
John McLaron Grocer | 1 | £6.0.0 | £0.2.0 | ||||||
Thomas West Shoe Maker | 1 | £8.0.0 | £0.2.8 | ||||||
Allan Duncan Tin man | 1 | £7.0.0 | £0.2.4 | ||||||
Alexander Clark Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
John Kennedy Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
John Gilmour Grocer | 1 | £7.10.0 | £0.2.6 | ||||||
James Douglass School Master | 1 | £7.0.0 | £0.2.4 | ||||||
Robert Mackie Grocer | 1 | £12.0.0 | £0.8.0 | ||||||
George McKenzie Rope Maker | 1 | £5.0.0 | £0.1.8 | ||||||
Alexander McVicar Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
James George Tobacconist | 1 | £7.0.0 | £0.2.4 | ||||||
John Hatton Baker | 1 | £8.0.0 | £0.2.8 | ||||||
Peter Caddel Grocer | 1 | £5.0.0 | £0.1.8 | ||||||
Thomas Miller Grocer | 1 | £10.0.0 | £0.6.8 | ||||||
William Mackay Grocer | 1 | £7.10.0 | £0.2.6 | ||||||
62 | £327.15.0 | £114.15.0 | £9.5.9 | ||||||
Peter Brymen grocer | 1 | £5.5.0 | £0.1.9 | ||||||
James Douglas tea dealer | 1 | £7.0.0 | £0.2.4 | ||||||
Alexander Clark Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
George McKenzie Rope Maker | 1 | £5.0.0 | £0.1.8 | ||||||
James George Tobacconist | 1 | £7.0.0 | £0.2.4 |
Transcribe other information
90SHOP TAX
Transcribers who have contributed to this page.
DANIALSAN, haggis, Achow
Location information for this page.
None