E326/4/8/74
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
6th DIVISION | |||||||||
Gallowgate Northside from Cross to the Bridge | |||||||||
6 Aug 1788 | Mrs Allen Shopkeeper | 1 | £6.10.0 | £0.2.2 | |||||
William McLeland Shopkeeper | 1 | £10.0.0 | £0.6.8 | ||||||
William Harris | 1 | £5.0.0 | £0.1.8 | ||||||
Mrs Graham Shopkeeper | 1 | £12.0.0 | £0.8.0 | ||||||
William Ferguson Shopkeeper | 1 | £12.0.0 | £0.8.0 | ||||||
Archibald Torrance Shopkeeper | 1 | £5.0.0 | £0.1.8 | ||||||
Robert Paul & Co. [Company] Merchants | 1 | £9.0.0 | £0.3.0 | ||||||
Robert Jarvie Merchants | 1 | £9.15.0 | £0.3.3 | ||||||
William Donald Merchants | 1 | £11.0.0 | £0.7.4 | ||||||
Mathew Alexander Comb Maker | 1 | £8.0.0 | £0.2.8 | ||||||
David Hendry Saddler | 1 | £6.0.0 | £0.2.0 | ||||||
Robert Sempel Shoemaker | 1 | £10.0.0 | £0.6.8 | ||||||
John Buchanan & Co. [Company] Hatter | 1 | £19.15.0 | £0.19.9 | ||||||
James Carmichael Grocer | 1 | £19.10.0 | £0.19.6 | ||||||
James Scouller Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
George Miller Merchant | 1 | £30.0.0 | £3.0.0 | ||||||
Alexander and James Crumb & Co. [Company] Merchants | 1 | £20.0.0 | £1.5.0 | ||||||
Robert Stevenson Brush Maker | 1 | £7.0.0 | £0.2.4 | ||||||
James Sword Iron Monger | 1 | £30.0.0 | £3.0.0 | ||||||
James Kirkland Tobacconist | 1 | £10.0.0 | £0.6.8 | ||||||
Alexander Sword Iron Monger | 1 | £20.0.0 | £1.5.0 | ||||||
John Crumb Merchant | 1 | £10.0.0 | £0.6.8 | ||||||
David Black Tobacconist | 1 | £7.0.0 | £0.2.4 | ||||||
Daniel Lawrie Grocer | 1 | £7.0.0 | £0.2.4 | ||||||
William Forlong & Co. [Company] Spirit Dealer | 1 | £16.0.0 | £0.16.0 | ||||||
Murray Osburn Instrument Maker | 1 | £6.0.0 | £0.2.0 | ||||||
Miss Wylie Cotton Seller | 1 | £10.0.0 | £0.6.8 | ||||||
27 | £83.5.0 | £85.0.0 | £55.5.0 | £40.0.0 | £60.0.0 | £15.9.8 |
Transcribe other information
674
Transcribers who have contributed to this page.
DANIALSAN, TerryBlyth, Achow
Location information for this page.
None