E326/4/8/57
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 145 | £562.0.0 | £352.0.0 | £223.0.0 | £60.0.0 | £125.0.0 | £171.0.0 | £64.0.9 | |
Cowgate | Alexander Campbell Cork Cutter | £5.0.0 | £0.1.8 | ||||||
James Gray Cabinet Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
Alexander Clark Painter | £5.0.0 | £0.1.8 | |||||||
Lawrence Houstoun Taylor | £6.0.0 | £0.2.0 | |||||||
School Yards | Dr. [Doctor] Aitken Midwife | 150 | £20.0.0 | £1.5.0 | |||||
Alexander Wood Surgeon | £34.0.0 | £3.8.0 | |||||||
John Aughterlonie Silk Dyer | £6.0.0 | £0.2.0 | |||||||
Isaac Salter Brewer | £10.0.0 | £0.6.8 | |||||||
Maurice Thomson Brewer | £5.0.0 | £0.1.8 | |||||||
Andrew Nimmo Wheel wright | £6.0.0 | £0.2.0 | |||||||
College Wynd | John Black Bookbinder | £5.0.0 | £0.1.8 | ||||||
Charles Salter Brewer | £10.0.0 | £0.6.8 | |||||||
Arthur Giles Wright | £6.0.0 | £0.2.0 | |||||||
Alexander Duncan Taylor | £7.0.0 | £0.2.4 | |||||||
Thomas Wood Surgeon | 160 | £30.0.0 | £3.0.0 | ||||||
H. Anderson Brewer | £10.0.0 | £0.6.8 | |||||||
Charles Howden Stocking Weaver | £8.0.0 | £0.2.8 | |||||||
John Mathew Wright | £8.0.0 | £0.2.8 | |||||||
Horse Wynd | David Steele hairdresser | £5.0.0 | £0.1.8 | ||||||
Andrew Wood Surgeon | £35.0.0 | £3.10.0 | |||||||
John Hall hair dresser | £5.0.0 | £0.1.8 | |||||||
Robert Robertson hair dresser | £7.0.0 | £0.2.4 | |||||||
Archibald Campbell Brewer | £10.0.0 | £0.6.8 | |||||||
Richard Hunter Turner | £7.0.0 | £0.2.4 | |||||||
Andrew Bell hair dresser | 170 | £7.0.0 | £0.2.4 | ||||||
James Forsyth Book binder | £6.0.0 | £0.2.0 | |||||||
Society | James Russell Surgeon | £38.0.0 | £3.16.0 | ||||||
Alexander Greenfield Cabinet Mr. [Maker] | £9.0.0 | £0.3.0 | |||||||
William Black Glazier | £9.0.0 | £0.3.0 | |||||||
William Young Wright | £5.0.0 | £0.1.8 | |||||||
James Eyres Brewer | £10.0.0 | £0.6.8 | |||||||
James Christie Cork Cutter | £6.0.0 | £0.2.0 | |||||||
James Boog Shoe Mr. [Maker] | £6.0.0 | £0.2.0 | |||||||
John Miller Turner | £10.0.0 | £0.6.8 | |||||||
Thoma Ross Bookbinder | 180 | £5.0.0 | £0.1.8 | ||||||
John Thomson Carver | £5.0.0 | £0.1.8 | |||||||
James Aitchison Broker | £8.0.0 | £0.2.8 | |||||||
Carried Over | 182 | £724.0.0 | £412.0.0 | £223.0.0 | £80.0.0 | £125.0.0 | £308.0.0 | £83.13.9 |
Transcribe other information
57SHOP TAX
City of Edinh. [Edinburgh] 1788 To 1789
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None