E326/4/8/52
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 112 | £190.0.0 | £196.0.0 | £286.0.0 | £404.0.0 | £232.0.0 | £669.0.0 | £136.9.0 | |
Alexander Fraser Grocer | £7.0.0 | £0.2.4 | |||||||
J. Dick Grocer | £11.0.0 | £0.7.4 | |||||||
Robert Hatton Junr. [Junior] Grocer | £14.0.0 | £0.9.4 | |||||||
Niddery's Wynd | Peter Campbell Spirit dealer | £15.0.0 | £0.15.0 | ||||||
Fergus Ferguson Perfumer | £7.0.0 | £0.2.4 | |||||||
William Begg Grocer | £7.0.0 | £0.2.4 | |||||||
Fraser Gordon Grocer | £9.0.0 | £0.3.0 | |||||||
Thomas Davidson Cabinet Mr. [Maker] | 120 | £12.0.0 | £0.8.0 | ||||||
Mrs Mcdonald Broker | £10.0.0 | £0.6.8 | |||||||
Fifth Division | 121 | £220.0.0 | £243.0.0 | £301.0.0 | £404.0.0 | £232.0.0 | £669.0.0 | £139.5.4 | |
The Forgoing Divisions Abstracted | |||||||||
1st Division To Page 4th | 149 | £395.0.0 | £574.0.0 | £247.0.0 | £293.0.0 | £75.0.0 | £33.0.0 | £95.18.10 | |
2d Division To Page 8th | 149 | £312.0.0 | £336.0.0 | £437.0.0 | £360.0.0 | £300.0.0 | £635.0.0 | £150.10.0 | |
3d Division To Page 12th | 149 | £455.0.0 | £526.0.0 | £231.0.0 | £247.0.0 | £135.0.0 | £352.0.0 | £99.2.4 | |
4th Division To Page 16th | 149 | £740.0.0 | £240.0.0 | £80.0.0 | £25.6.8 | ||||
5th Division To Page 20th | 121 | £220.0.0 | £243.0.0 | £301.0.0 | £404.0.0 | £232.0.0 | £669.0.0 | £139.6.4 | |
717 | £2122.0.0 | £1919.0.0 | £1216.0.0 | £1384.0.0 | £742.0.0 | £1986.0.0 | £510.3.2 |
Transcribe other information
52SHOP TAX
City of Edinh. [Edinburgh] 1788 to 1789
Proof £2122.0.0 at 4d [£0.0.4] p [per] Pound Sterling £35.7.4
£1919.0.0 at 8d [£0.0.8] per Pound Sterling £63.19.4
£1216.0.0 at 1/- [£0.1.0] per Pound Sterling £60.16.0
£1384.0.0 at 1/3 [£0.1.3] per Pound Sterling £86.10.0
£742.0.0 at 1/9 [£0.1.9] per Pound Sterling £64.18.6
£1986.0.0 at 2/- [£0.2.0] per Pound Sterling £198.12.0
Total £510.3.2
I Robert Maughan Assistant Surveyor Aforesaid do hereby Certify that upon
careful Examination of the Foregoing Rates & Duties I find they Amount
in the Whole to Five Hundred and Ten Pounds Three Shillings and Two
Pence Sterling and that upon the Thirday of November Seventeen Hundred &
Eighty Eight years I delivered to Mr George McQueen Collector of the said
Duties for the City of Edinburgh an Exact Duplicate of the Foregoing
Accompt duly Examined which Contained my Oath that Notices were left
with the Several Inhabitants or at their Shops of the Dates annexed to
their respective Names that they were to be charged with the Sums hereby
Certified to be due by them. Robert Maughan Assistant Surveyor
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None